What events will be held this and / or next year?
ESOMAR events are an excellent way to learn from international experts, explore the latest evolution of tools and techniques, participate in interactive sessions and network with business leaders from all around the world.

|
|
#ESOMAR Asia Pacific 2012Asia kaleidoscopeShanghai / 15-17 AprilThere is an increasing interest and urgency in home-grown innovation throughout Asia. Global companies are establishing R&D centres in... |
|
NOTE: Only fully paid attendees will appear on the Printed List of Participants
Last update: 21 March 2012
| Company | Country |
| 2FUTURE RESEARCH | Ukraine |
| AbsolutData Research | India |
| Agility Research & Strategy Pte Ltd | Singapore |
| AIP Corporation | Japan |
| AMR - Advanced Market Research GmbH | Germany |
| Asia Insight (Shanghai) Co., Ltd. | China |
| ASKi International Market Research GmbH | Germany |
| Avon Management(Shanghai) Co., Ltd. | China |
| Axian Partners | France |
| B2B International | China |
| Bain & Company | China |
| BBC World Singapore Pte Ltd | Singapore |
| Blue Lemon Qualitative Research & Consulting | France |
| BMSRS - Bangladesh Marketing & Social Research Society | Bangladesh |
| BORDERS Incorporated | Japan |
| Borders, Inc. | Japan |
| BrainJuicer Group | UK |
| Cannon Gray LLC | Japan |
| CarterJMRN KK | Japan |
| China Europe International Business School | China |
| Cido Limited | Hong Kong |
| Cido Research GmbH | Germany |
| Cimigo | Vietnam |
| Cimigo Ltd. | Hong Kong |
| Cint AB | Sweden |
| Cint Australia | Australia |
| Cint UK | UK |
| Coca Cola Japan Company | Japan |
| Consumer Behavior Research Co., Ltd. (CBR) | China |
| Cross-Tab Marketing Services Pvt. Ltd | India |
| Deka Marketing Research | Indonesia |
| Dialego AG | Germany |
| Drshti Strategic Research Service pvt. Ltd. | India |
| DVL Smith Ltd | UK |
| E-Tabs Ltd | UK |
| Efficience 3 | France |
| Elizabeth Norman International | UK |
| Embrain Inforbridge China | China |
| Embrain.co.,ltd | Korea, Republic of |
| Environics Research Group Ltd. | Canada |
| ESOMAR | Netherlands |
| Estudio Silvia Roca S.L. | Spain |
| Ferrero International | Luxembourg |
| Ferrero International S.A. | Hong Kong |
| Firefish | UK |
| Focusvision Worldwide | USA |
| Fudan University Management School | China |
| General Mills, Inc. | USA |
| GfK Shanghai Co. Ltd | China |
| GMI | UK |
| GMI (Global Market Insite, Inc.) | USA |
| GMO Research, Inc. | Japan |
| Google Japan | Japan |
| Gordon & McCallum | Australia |
| Gordon & McCallum | New Zealand |
| Grup Riset Potensial PT. | Indonesia |
| Hansa Research Group Pvt Ltd | India |
| Haymarket Asia | Hong Kong |
| Hello G Co., LTD | Japan |
| HENAFF MARKETING OFFICE SARL | France |
| Hongkong International Theme Parks | Hong Kong |
| Horizon Research Consultancy Group Inc. | China |
| Hycon Research | China |
| IBM | China |
| iGlobal Research Private Limited | India |
| In Vivo BVA (Shanghai) Market Research Co., Ltd | China |
| Indochina Research Ltd. | Vietnam |
| Indochina Research Ltd. | Cambodia |
| InfoSearch Limited | Thailand |
| Instituto de Empresa SL | Spain |
| INTAGE Inc. | Japan |
| Intel | Singapore |
| International Field & Tab | Pakistan |
| iPanel Online Market Research Co, Ltd. | China |
| Ipsos ASI | Australia |
| Ipsos China | China |
| Ipsos Hong Kong | Hong Kong |
| Ipsos Korea | Korea, Republic of |
| J.D. Power Asia Pacific | Singapore |
| Johnson & Johnson China | China |
| JWT | Pakistan |
| Kaylink Translation Shanghai | China |
| Kraft Foods (Suzhou) Co.,Ltd. | China |
| Krea eKnowledge / Social Catalyst | India |
| KXY Planning(Shanghai) Co.,Ltd | China |
| Labbrand Shanghai Business Consulting Co., Ltd. | China |
| Leapfrog Strategy Consulting Pvt. Ltd | India |
| LEYHAUSEN Field Services International GmbH | Germany |
| LH2 | France |
| Lightspeed Research | Australia |
| Luma Research | Australia |
| Lumiere Business Solutions Pvt. Ltd | India |
| Macquarie Graduate School of Management | Australia |
| Market Metrics Pty Ltd | Australia |
| Market Xcel Data Matrix Pvt. Ltd. | India |
| Market-Guide Consulting (China) Co., Ltd. | China |
| MarkPlus Insight | Indonesia |
| McCann Erickson Japan Inc. | Japan |
| McKinsey & Company Shanghai | China |
| MMR Research Worldwide | Singapore |
| MMR Research Worldwide Ltd | UK |
| MROC Japan | Japan |
| MSM | France |
| N-Dynamic Market Research & Consultancy Ltd. | China |
| N-EQUALS VIETNAM | Vietnam |
| Nanyang Technologies University | Singapore |
| National Chiao Tung University | Taiwan |
| Nebu bv | Netherlands |
| NEBU UK Ltd. | UK |
| Nielsen China | China |
| NIPO Software | Netherlands |
| NMIMS University | India |
| Novozymes | Denmark |
| Online Market Intelligence Nordic OY | Finland |
| Perception Research Services International | USA |
| Petronas Lubricants International | Malaysia |
| PSRC - Philippine Survey & Research Center, Inc. | Philippines |
| PT Riset Prima Indonesia (PROMPT) | Indonesia |
| PULSE GROUP | Malaysia |
| Purple Audacity Research & Innovation Pvt Ltd | India |
| Quality Panels Asia | Malaysia |
| REASON Corporation | Japan |
| Reckitt Benckiser | UK |
| Reckitt Benckiser | China |
| Research Marketing Ltd | UK |
| Research Now (Australia) | Australia |
| Research Panel Asia Inc. | Japan |
| Risingsun Marketing Research | China |
| Russell Reynolds Associates | China |
| SampleBus Market Research Service Limited | China |
| Schlesinger Associates, Inc | USA |
| SIS International Research | USA |
| Soluciones Netquest de Investigación SL | Spain |
| Somra-MBL Limited | Bangladesh |
| Soup | Australia |
| STATSIT | Singapore |
| Strategir Group | France |
| Survey Sampling International | Singapore |
| Survey Sampling Japan | Japan |
| Synovate | Singapore |
| Tebbutt Research Pty. Ltd. | Fiji |
| Techneos Systems Inc. | Canada |
|
The Leading Edge Market Research Consultants Pty Ltd. |
Australia |
| The Marketing Research Institute International | USA |
| TNS | Australia |
| TNS Hong Kong & Guangzhou | Hong Kong |
| TNS India | India |
| TNS Singapore Pte Ltd | Singapore |
| TNS Vietnam | Vietnam |
| TNS, Regional Headquarters | Malaysia |
| Toluna | France |
| Toluna | Hong Kong |
| Toluna | UK |
| Toshisada Mizuno | Japan |
| Transition Strategies Corporation | USA |
| Transpacific Translations Pty Ltd. | Australia |
| Ukrainian Marketing Group | Ukraine |
| Unilever Canada | Canada |
| UniQuest | Brazil |
| UniqueView Asia Co., Ltd | China |
| VALOIS | France |
| Video Research Ltd. | Japan |
| Vision Critical | Canada |
| Volvo Business Services | Sweden |
| Volvo Group Purchasing | China |
| WCIOM | Russian Federation |
| WIMI (SH) Business Consulting Co.Ltd. | China |
| WIMI (When Insight Meets Innovation) | Hong Kong |
| WIMI (When Insight Meets Innovation) | China |
| Wine Intelligence | UK |
| WorldOne Research | UK |
Facebook Twitter