Congress 2012 marks ESOMAR’s 65th anniversary – a milestone that calls for celebrating our industry’s global achievements to date and more importantly, for painting a vibrant and compelling vision for the future of market research.
NOTE: Only fully paid attendees will appear on the Printed List of Participants
Last update: 18 March 2011
| Company | Country |
| ACA Research | Australia |
| Acorn Marketing & Research Consultants | Hong Kong |
| Acuity Research & Insights | Australia |
| AGL | Australia |
| AIP Corporation | Hong Kong |
| AIP Corporation | Japan |
| Air New Zealand | New Zealand |
| Aligarh Muslim University | India |
| Alliance Strategic Research | Australia |
| AMP | Australia |
| AMR Interactive | Australia |
| Amrita School of Business | India |
| AMSRS | Australia |
| Annik Technology Services | India |
| Australia Online Research | Australia |
| Australia Post | Australia |
| Bain & Co | Singapore |
| Bartley Consulting | Australia |
| Bergent Research | Australia |
| Big Picture | New Zealand |
| Campbell Arnott's | Australia |
| Carter Associates KK | Japan |
| CCInternational Recruitment | Australia |
| Celcom Axiata Berhad | Malaysia |
| Centrelink | Australia |
| Cimigo | Hong Kong |
| Cint | Australia |
| Cint | Sweden |
| Colmar Brunton Research | Australia |
| Communication University of China | China |
| Confirmit | UK |
| Consultant | China |
| Cross-Tab Marketing Services | India |
| D&M Research | Australia |
| Datamatics | India |
| DBM Consultants | Australia |
| Deka Marketing Research | Indonesia |
| Dongseo Research | Korea |
| Economic Development Board | Singapore |
| Ehrenberg-Bass Institute, University of South Australia | Australia |
| Ekas Marketing Research Services | Australia |
| Elizabeth Norman International | Australia |
| Embrain | Korea |
| E-Tabs | New Zealand |
| Ferrero International | Hong Kong |
| FocusVision Worldwide | USA |
| Fresh Intelligence Research | Canada |
| FTA Marketing Research | Vietnam |
| GfK Blue Moon Research and Planning | Australia |
| Givaudan | Singapore |
| GMI | Australia |
| GMI | USA |
| GMO Japan Market Intelligence | Japan |
| GMO Research | Japan |
| Godrej Industries | India |
| Gordon & McCallum | New Zealand |
| Group Quality | Australia |
| Grup Riset Potential | Indonesia |
| HBF | Australia |
| IBM Australia - SPSS software | Australia |
| IBM New Zealand - SPSS software | New Zealand |
| idealog | Singapore |
| i-Link Research Solutions | Australia |
| Indochina Research | Cambodja |
| Indochina Research | Vietnam |
| InfoSearch | Thailand |
| Infotools | New Zealand |
| INTAGE | Japan |
| InterfaceAsia | China |
| International Field & Tab | Pakistan |
| iPanel Online Market Research | China |
| Ipsos | Australia |
| Ipsos | Korea |
| IRM | Australia |
| Joule Concept | France |
| JMRA | Japan |
| Korea Research Center | Korea |
| Latitude Insights | Australia |
| LH2 | France |
| Lightspeed Research | Australia |
| L'Oreal | Australia |
| Macquarie University | Australia |
| Market Access | Australia |
| Market Knowledge | New Zealand |
| Market Xcel Data Matrix | India |
| MarketWise | Thailand |
| McCann WorldGroup | Japan |
| Melbourne Business School | Australia |
| MRA Research | Australia |
| MRDC Software | Thailand |
| MROffice | New Zealand |
| MSW Research | USA |
| MyOpinions | Australia |
| NAB | Australia |
| National Autralia Bank | Australia |
| Nebu | The Netherlands |
| NeedScope International | New Zealand |
| Net Intelligence | Korea |
| Nikkei Research | Japan |
| Nunwood Conuslting | UK |
| OgilvyOne | China |
| Online Market Intelligence | Russian Federation |
| PepsiCo | India |
| Perception Research Services International | Singapore |
| Planet49 | Singapore |
| Potentiate | Australia |
| Pruksa Real Estate | Thailand |
| PSRC | The Philippines |
| Pulse Group | Malaysia |
| pureprofile | Australia |
| Qualitative Recruitment | Australia |
| Quantum Market Research | Australia |
| Raspberry Innovation Research + Strategy | Australia |
| Research Dynamics | Thailand |
| Research News | Australia |
| Research Now | Australia |
| Research Now | UK |
| Resources Group | Australia |
| Resources Group | UK |
| Roy Morgan Research | Australia |
| SampleBus Market Research Service | Hong Kong |
| Shangri-La Hotels and Resorts | Hong Kong |
| Singapore Economic Development Board | Singapore |
| Singapore Management University | Singapore |
| Somra-MBL | Bangladesh |
| Stockland | Australia |
| Strategic Intelligence Group | Australia |
| Stratégir WisdomAsia | China |
| Survey Sampling International | USA |
| SurveyMonkey | USA |
| Synergy Business Consultancy | Philippines |
| Synovate | China |
| Synovate | New Zealand |
| Tebbutt Research | Fiji |
| Telstra | Australia |
| The Coca-Cola Company | Japan |
| The Future Place | UK |
| THE LAB | Australia |
| The Market Intelligence Company | Australia |
| Ticketek Insights | Australia |
| TNS | Australia |
| TNS | India |
| TNS | Malaysia |
| TNS | Singapore |
| TNS | Vietnam |
| Toluna | Australia |
| Toluna | Hong Kong |
| Toluna | UK |
| UltraFeedback | Australia |
| UMR | Australia |
| Unitec New Zealand | New Zealand |
| University of Georgia | USA |
| University of South Australia | Australia |
| uTrust Marketing Research | China |
| Vision Critical | Australia |
| Volvo | Sweden |
| Volvo Group | Australia |
| Waves | UK |
| WINTEC | New Zealand |
| WisdomAsia | China |
| WisdomAsia | Hong Kong |
| WSRS | Australia |
Facebook Twitter