CEE Research Forum Review
Congress 2012 marks ESOMAR’s 65th anniversary – a milestone that calls for celebrating our industry’s global achievements to date and more importantly, for painting a vibrant and compelling vision for the future of market research.
|
|
#esoQUAL Qualitative 2011Embrace, inspire and celebrate!Vienna / 13-15 NovemberAs companies continue to seek effective marketing strategies to reach their goals, Qualitative research has an opportunity to be the change agent in fuelling brand and innovation success... |
|
NOTE: Only fully paid attendees will appear on the Printed List of Participants
Last update: 4 November 2011
| Company | Country |
|---|---|
| 20|20 Research | USA |
| 2Muse | Slovak Republic |
| 4P research mix Ltd | Poland |
| A1 Telekom Austria AG | Austria |
| Acer | Switzerland |
| AkzoNobel Paints Europe | UK |
| Amarillo Research & Consultancy AB | Sweden |
| ApertaMente s.r.l. | Italy |
| Aragon d.o.o. - Research & Planning | Slovenia |
| Atelier Market Research | Russian Federation |
| Athena Brand Wisdom | Canada |
| Beverage Partners Worldwide | Switzerland |
| Bord Bia - Irish Food Board | Ireland |
| BrainJuicer Ltd | UK |
| Brandstrategists.net | Belgium |
| BRIGHT RESEARCH CONSULTING | Netherlands |
| Campbell Keegan Ltd | UK |
| Choueiri Group | United Arab Emirates |
| COMCON Research Company | Russian Federation |
| CRESCENDO Research & Marketing | Switzerland |
| CSA | France |
| Decision Support Consulting Ltd. | Nigeria |
| Derval Research | Netherlands |
| Dialogue Resource, LLC. | USA |
| DOM BADAWCZY MAISON Sp. z o.o. | Poland |
| Enjoy Understanding | Russian Federation |
| Epinion A/S | Denmark |
| equal | France |
| Evolaris next level GmbH | Austria |
| Firefly Millward Brown Singapore | Singapore |
| Forethought Research | Australia |
| Glimpse | Poland |
| Grupa IQS Sp.zo.o | Poland |
| H,T,P, Concept | Germany |
| H,T,P, Concept France S.A.S. | France |
| HallemavanLoon | Netherlands |
| Horizon Research | Australia |
| Horizon Research Consultancy Group Inc. | China |
| IBM Corporation | Austria |
| Ibope Inteligencia | Argentina |
| Id View | France |
| Insight International | UK |
| InSites Consulting | Belgium |
| Institut fuer Systemische Marktforschung - MAFOS GmbH | Austria |
| Ipsos KMG ARAS.VE DANIS. HIZ. A.S. | Turkey |
| Join the Dots (Research) Ltd | UK |
| JP International Marketing Research | Netherlands |
| Kaliwatch International | France |
| Kaori Onozawa | Japan |
| Kazue Sakamoto | Japan |
| KJT Group LLC | USA |
| La Française des Jeux | France |
| Labbrand Shanghai Business Consulting Co., Ltd. | China |
| LEO Pharma | Denmark |
| LIBRA RESEARCH | Italy |
| MAP | China |
| MarketSense Russia | Russian Federation |
| MEGAFON | Denmark |
| MERCAPLAN Central America | Honduras |
| MilesFurther | Germany |
| MTV Networks | Italy |
| NexoSI Consulting | Sweden |
| NOKIA | UK |
| OAO AVTOFRAMOS | Russian Federation |
| OpinionWay | France |
| Ouwens & co | Netherlands |
| PepsiCo International | India |
| Pfizer UK | UK |
| Philip Morris Sabanci | Turkey |
| Point-Blank International GmbH | Germany |
| Procter and Gamble | Venezuela |
| Q-Quest | Russian Federation |
| QRi Consulting Ltd. | UK |
| Qualimerc S.C. | Mexico |
| Quality Research sa/nv | Belgium |
| Quipper Research Pvt Ltd | India |
| Rautaruukki Oyj | Finland |
| RDSi | UK |
| Relish Research | UK |
| Respondi AG | Germany |
| Rheingold - Institute for Qualitative Market and Media Research | Germany |
| Ruigrok | NetPanel | Netherlands |
| Samaritans | UK |
| Savola Foods | Egypt |
| SKIM | Netherlands |
| SKIM Analytical | Netherlands |
| Sky Consulting | France |
| Sparkler | UK |
| Spych Market Analytics | USA |
| Symrise | France |
| Synovate | UK |
| Synovate | Thailand |
| Telkom SA | South Africa |
| Tenda Enterprise/Communications | Gambia |
| Tetra Pak Packaging Solutions SpA | Italy |
| the stent partnership | Australia |
| The Third Eye Qualitative Researchers Pvt. Ltd | India |
| Tim and Leslie Ishii | USA |
| Truth Marketing Strategies | UK |
| Tvuna Marketing | Israel |
| Unilever Austria GmbH | Austria |
| VALOIS | France |
| Volante Research | UK |
| Vox - Norwegian agency for lifelong learning | Norway |
| Waves | UK |
| WHY5 Research | Belgium |
| Wirtschaftuniversitaet Wien | Austria |
| WPP Deutschland Holding GmbH & Co. KG | Germany |
Facebook Twitter