Excellence - celebrating 60 years
Participating companies
Please note that the Official list of participants has gone to print and is now closed.
Closing date: 29 August 2007
You can still register online to CONGRESS until Thursday 13 September
Last updated: 29 August 2007
Company - A to L - M to Z |
Country |
| 1 World Research | UK |
| A&B ONE | Germany |
| ABACO Marketing Research | Brazil |
| Abacus Research | Greece |
| ABC Television | USA |
| ABN AMRO | Netherlands |
| Acacia Avenue | UK |
| Acme Consultants | France |
| ACNielsen | Hong Kong SAR |
| ACNielsen AIM | Denmark |
| Acrobat Research | Canada |
| ACSOR Surveys | Afghanistan |
| ACT Research | Georgia |
| Ad Hoc Research | Canada |
| Add+Impact International | Australia |
| Adelphi International Research | UK |
| ADETEM | France |
| adidas | France |
| Advira | Spain |
| Agence Beau Fixe | France |
| Albert Heijn | Netherlands |
| ALES Market Research | Italy |
| Alicorp | Peru |
| Allegoria Consultants | France |
| ALMARES | Poland |
| Amadeus | Spain |
| AMB Generali | Germany |
| Amber Marketing & Research | Spain |
| AMR - Advanced Market Research | Germany |
| AMR Interactive, ESOMAR Representative | Australia |
| Analisis e Investigacion | Spain |
| Analytics | Russian Federation |
| ANOP Research Services | Australia |
| Applied Marketing Science | USA |
| ASAP Operational Research | Spain |
| Asia Marketing Research Directions | Hong Kong SAR |
| Askia | UK |
| at random international | Germany |
| Attfield Dykstra and Partners | Germany |
| Audirep | France |
| Australian Market & Social Research Society | Australia |
| Author | USA |
| Azure Knowledge Center | India |
| Bacardi | Russian Federation |
| Bain & Company | Germany |
| Bang & Olufsen | Denmark |
| Bayer | Guatemala |
| Bayer Crop Science | Germany |
| Bazis Intelligence Group | Russian Federation |
| Beiersdorf | Germany |
| Belgacom Mobile | Belgium |
| Bielfeldt Medical Market Research | Germany |
| Bilesim | Turkey |
| Bintang Toedjoe / Kalbe Farma | Indonesia |
| BISAM Central Asia | Kazakhstan |
| Blauw Research | Germany |
| Blauw Research | Netherlands |
| Block de Ideas | Spain |
| Blue Lemon Qualitative Research & Consulting | France |
| Borghierh Lowe | Brazil |
| BrainJuicer | UK |
| Branches & Trends | Netherlands |
| British American Tobacco | Cameroon |
| British American Tobacco | Switzerland |
| Brown-Forman Beverages | USA |
| BTC, ESOMAR Representative | Bulgaria |
| Buro Rietveld | Netherlands |
| Business Analytica | Russian Federation |
| Business Interactive ConsultinG | Ghana |
| BVA | France |
| BVM | Germany |
| C&O Marketing | Morocco |
| Cadbury Schweppes | UK |
| Cambiar | USA |
| Capacent | Iceland |
| Capacent Gallup | Iceland |
| Carat Expert | Germany |
| Carlsberg | Poland |
| Catglobe | Denmark |
| CATINÉT | Denmark |
| CBC Marketing Research | China PR of |
| CBC Marketing Research | India |
| CBC Marketing Research | Switzerland |
| CC International | Australia |
| CC&C | Germany |
| CCR Group/IRI | Argentina |
| Cello Group | UK |
| Cemex | Egypt |
| Centrum | Greece |
| Cerveceria Polar | Venezuela |
| Checon Consultores Asociados | Brazil |
| Checon Pesquisa | Brazil |
| Chevron International | Singapore |
| China Association of Market Information and Research | China PR of |
| CIAO Surveys | France |
| CIBLE | Cameroon |
| Cint | Sweden |
| CMI | USA |
| Coca-Cola | Germany |
| Cognative | Hungary |
| Cognitive Edge | UK |
| Cohesium Research | France |
| COMCON | Russian Federation |
| comisis | France |
| Common Knowledge Research Services | USA |
| Concept Zurich | Switzerland |
| Conquest Research | UK |
| Conservatoire National Des Arts Et Metiers | France |
| Consilium & Co | Germany |
| Consultant | Germany |
| Consumer Behavior Research | China PR of |
| Consumer Contact | Canada |
| CONTEXT | Germany |
| Corporación Maresa Holding | Ecuador |
| Corporate Image | Finland |
| CRAM International | UK |
| CRC | China PR of |
| Credit Suisse Group | Switzerland |
| CRM Metrix | France |
| Cross-Tab Marketing Services | India |
| CSA | France |
| CSN & Associates | Thailand |
| CTR Market Research | China PR of |
| CUENDE Infometrics | Spain |
| Custom Asia | Thailand |
| D3 Systems | USA |
| Dagmar | Finland |
| DaimlerChrysler | Germany |
| Data Nova | France |
| DBM Consultants | Australia |
| De la Riva Investigación Estratégica | Mexico |
| Decision Analyst | USA |
| Deka Marketing Research | Indonesia |
| Demoskopea | Italy |
| Deutsche Post | Germany |
| Dialego | Germany |
| Dichter & Neira | Panama |
| Discovery Asia | Singapore |
| Discovery Communications | USA |
| Dow Chemical Company | UK |
| Dow Chemical Pacific | Hong Kong SAR |
| Doxa | Italy |
| DTL | India |
| DVL Smith Group | UK |
| DVL Smith Group, ESOMAR Council | Australia |
| EARSandEYES | Germany |
| Ebony Marketing Research | USA |
| Eckes-Granini | Germany |
| EFAMRO | Netherlands |
| Ekas Marketing Research Services | Australia |
| Elizabeth Norman International | Australia |
| Elizabeth Norman International | UK |
| EMRHOD Consulting | Tunisia |
| Environics Research Group | Canada |
| ERESTE | Poland |
| e-Rewards Market Research | UK |
| e-Rewards Market Research | USA |
| Ericsson | Sweden |
| Estadistica Aplicada | Mexico |
| ESTEL | France |
| ESTIMA Research & Consultancy | Turkey |
| Estudio Silvia Roca | Spain |
| Europe Japan Centre | UK |
| Evalueserve | Germany |
| Evalueserve | India |
| Evans McDonough Co. | USA |
| Evo Research and Consulting | UK |
| exëvo | India |
| Experian Marketing Services | USA |
| explorare-Institut für Marktforschung | Germany |
| F Hoffmann-La Roche | Switzerland |
| Factum | Latvia |
| Fast Forward Research | UK |
| FDS International | UK |
| Federation of Finnish Financial Services | Finland |
| Ferro Market and Communication Research | Netherlands |
| Fidelity Investments | UK |
| Field Facts | Germany |
| Field Facts Worldwide | UK |
| Field Insights | Romania |
| Film Director | Germany |
| Finland Post Corporation | Finland |
| Flamingo International | UK |
| Focus | Italy |
| FocusVision Worldwide | USA |
| Forethought Research | Australia |
| Fortune Street | UK |
| Frank Winter Associates | UK |
| Freshminds | UK |
| Fujitsu Siemens Computers | Germany |
| G.S. IT Services | France |
| Gain | Japan |
| Gallup | Korea |
| Gallup | Pakistan |
| Gazelle Global Research Services | USA |
| GB Global Positioning | USA |
| Gelszus | Germany |
| General Electric | UK |
| Georgia Center for Continuing Education | USA |
| GFabris | France |
| GfK | Austria |
| GfK | Belgium |
| GfK | Denmark |
| GfK | France |
| GfK | Germany |
| GfK | Greece |
| GfK | Italy |
| GfK | Latvia |
| GfK | Russian Federation |
| GfK | Spain |
| GfK | Sweden |
| GfK | Turkey |
| GfK | UK |
| GfK | Netherlands |
| Ginger Marketing Research | Brazil |
| Gingko Market Research | France |
| Giovanni+Draftfcb | Brazil |
| Givaudan | USA |
| Global Focus | USA |
| Global Insight | France |
| Global Link | Greece |
| Global Market Research Group | USA |
| Globalpark | Germany |
| GlobeScan Incorporated | Canada |
| GMA | Italy |
| GMI | Germany |
| GMI | Netherlands |
| GMI | UK |
| GMI | USA |
| GMI | Norway |
| GMO Research | Japan |
| GMS Dr. Jung | Germany |
| GP Forschungsgruppe | Germany |
| H,T,P, Concept | Germany |
| H,T,P, Concept | India |
| H2R Pesquisas Avançadas | Brazil |
| Hakuhodo | Japan |
| Hankook Research | Korea |
| Harris Interactive | UK |
| Harris Interactive | USA |
| Heineken International | Netherlands |
| Helsingin Sanomat | Finland |
| Hendal Research | Croatia |
| Herd Consulting | UK |
| HJ Heinz | Netherlands |
| Horizon Research Consultancy Group | China PR of |
| Horizon Research Group | China PR of |
| House of Prince | Denmark |
| Hyperlink Research | China PR of |
| IBM | Canada |
| IBM | USA |
| IBOPE | Brazil |
| IBOPE Group | Brazil |
| IBOPE Solution | Brazil |
| ICD-research | UK |
| ICI Paints Europe | UK |
| i-city | Belgium |
| ICM Research | UK |
| ID Sourcing | France |
| IDC CEMA | Czech Republic |
| IDC Latin America | USA |
| IDS | Brazil |
| If P&C Insurance | Norway |
| IFAK-Institut | Germany |
| IFOP | France |
| IIACSS | Iraq |
| Illuminas | UK |
| ILReS Market Research | Luxembourg |
| IMAS | Austria |
| IMAS International | Germany |
| IMAS International | Poland |
| IMCA | Russian Federation |
| IM-Consulting | Italy |
| iMotions | Denmark |
| Imperial Tobacco Nederland | Netherlands |
| IMW-KÖLN | Germany |
| In4mation Insights | USA |
| InfoSearch | Thailand |
| Infratest dimap | Germany |
| Inmark | Peru |
| InMind | Ukraine |
| InnerViews | Canada |
| Innofact | Germany |
| Inovaction Research | Romania |
| Inquiry | Germany |
| Inside Research | USA |
| Insight Europe | Germany |
| Insight-M | Russian Federation |
| InSites Consulting | Belgium |
| Inspire Consultores | Spain |
| Institut für angewandte Sozialwissenschaft | Germany |
| Institut für Demoskopie Allensbach | Germany |
| Institute for Marketing Research | Germany |
| Institute for Polling and Marketing | Georgia |
| Instituto DYM | Spain |
| Intage Inc. | Japan |
| Integration | Cyprus |
| Integron | Netherlands |
| Interactive Research Group | Russian Federation |
| Intercampus | Portugal |
| Interimpex | Bulgaria |
| InterMedia | UK |
| InterMedia Survey Institute | USA |
| Interpreter | Russian Federation |
| Intersight - Advanced Marketing Research | Israel |
| Interview Technology | Netherlands |
| IOD | France |
| IPM | Georgia |
| Ipsos | Canada |
| Ipsos | China PR of |
| Ipsos | France |
| Ipsos | Germany |
| Ipsos | Russian Federation |
| Ipsos MORI | UK |
| Ipsos-Insight | USA |
| IRIS International Research Institutes | Switzerland |
| ISI Wissing | Sweden |
| ISM GLOBAL DYNAMICS | Germany |
| ISOPUBLIC | Switzerland |
| ISRA Center Marketing Research | Romania |
| Issue One | Netherlands |
| ITC | India |
| iVox | Belgium |
| John Downham Associates | UK |
| Jones Donald Strategy Partners | Australia |
| Joule Concept | France |
| js consultants | France |
| JT International | Spain |
| Jysk Analyse | Denmark |
| KA Research | Turkey |
| Kalbe Farma | Indonesia |
| KALIMAGE | France |
| Kanebo Cosmetics | France |
| Kohorten | Germany |
| Konsensus Research & Consultancy | Turkey |
| KPMG Business Services | Netherlands |
| Kraft Foods | Austria |
| Krämer Marktforschung | Germany |
| Krombacher Brauerei | Germany |
| Kronos | Italy |
| Kuulas Research Agency | Finland |
| La Maison Du Test | France |
| Lab International | France |
| Lana Porter Group | Canada |
| Language Logic | USA |
| LARC Pesquisa de Marketing | Brazil |
| Latd | USA |
| Laureate Education | USA |
| Leadership 21 | Brazil |
| Léger Marketing | Canada |
| Léger Marketing | USA |
| Leo Burnett | USA |
| Levada-Center | Russian Federation |
| Leyhausen International Services | Germany |
| LGElectronics | Korea |
| Liaison Marketing | Senegal |
| Lieberman Research Worldwide | USA |
| Lifescan | USA |
| Lightspeed Research | UK |
| Livra Panels | UK |
| Lottomatica | Italy |
| Luxemburg Associates | UK |
| LVMH Parfums & Cosmetiques | France |
| Lyncs | Japan |
| LynxEye | Sweden |
Company - A to L - M to Z |
Country |
KEEP ME INFORMED |













