Participating companies
Please note that the official List of Participants closed on 21 May 2007
Last updated: 30 May 2007
| Company Name |
Country |
| 20th Century Fox Films | USA |
| AEA | Spain |
| Affichage Holding | Switzerland |
| AGB Nielsen Media Research | Australia |
| AGB Nielsen Media Research | UK |
| Agence Beau Fixe | France |
| Alicorp | Peru |
| AM | Spain |
| AMRO | New Zealand |
| Anna Livia Radio | Ireland |
| Arab Radio & Television | Saudi Arabia |
| Arbitron | USA |
| ARD-Werbung | Germany |
| AS Emor | Estonia |
| Ask Afrika | South Africa |
| BARB | UK |
| Barilla | Italy |
| BBC | UK |
| BBM | Canada |
| Bucknull & Masson | Belgium |
| Bucknull & Masson | UK |
| Business & Finance | Ireland |
| C.E.M.U.S.A | Spain |
| Caixa Geral de Depositos | Portugal |
| Canal Nou | Spain |
| Carat | Portugal |
| Carat Insight | UK |
| CESP | France |
| Cheil Communications | Korea |
| CIM | Belgium |
| CIM | Mexico |
| Clear Channel Outdoor | USA |
| COMCON | Russian Federation |
| Conde Nast Publications | USA |
| Cuatro | Spain |
| CUENDE Infometrics | Spain |
| Danone | Russian Federation |
| DAP Systems | Germany |
| Datamidia / Metamidia | Brazil |
| Dekoder | Belgium |
| Delema/McCann Ericson | Cyprus |
| Dentsu | Japan |
| Deutsche Welle | Germany |
| Direct Response Research | UK |
| Discovery Communications | USA |
| Dmc | Italy |
| DR | Denmark |
| Dublin Institute of Technology | Ireland |
| Ecole Centrale Paris | France |
| Edipresse Publications | Switzerland |
| EITB | Spain |
| Endemol | Italy |
| Enders Analysis | UK |
| Equity Research Media - Exane BNP Paribas | France |
| ESPN | USA |
| Europa Media Group | Russian Federation |
| ex CEO Médiamétrie, JPGC Consultant | France |
| Finnpanel | Finland |
| FocusVision Europe | UK |
| Forma Publishing Group | Sweden |
| Fundacc | Spain |
| GfK | Austria |
| GfK | Germany |
| GfK AUDIMETRIE | Belgium |
| GfK Eurisko | Italy |
| GfK NOP | UK |
| GMI | UK |
| GroupM | UK |
| GroupM | USA |
| Hakuhodo | Japan |
| Hakuhodo DY Media Partners | Japan |
| Hankook Research | Korea |
| Havas Media | France |
| Henkel | Germany |
| HT | Croatia |
| Hurrell and Dawson | UK |
| IBOPE AGB | Mexico |
| IBOPE Media Information | Brazil |
| IBOPE Media Information | USA |
| IHA-GfK | Switzerland |
| IMS | UK |
| initiative | China PR of |
| INRA | Mexico |
| InSites Consulting | Belgium |
| Inspire Consultores | Spain |
| Institute of Practitioners in Advertising | UK |
| Instituto de Investigaciones Sociales | Mexico |
| INTAGE | Japan |
| InterMedia | UK |
| Intomart GfK | Netherlands |
| Ipsos-Asi | Canada |
| IPSOS-Szonda | Hungary |
| Irish Director | Ireland |
| Jacobs Media | USA |
| Japan Broadcasting Corporation | Japan |
| Jupiter TV | Japan |
| Kantar Media Research | Mexico |
| Kellogg's Europe | Ireland |
| Kobalt | Netherlands |
| Korea Broadcasting Advertising Corp | Korea |
| Korea Broadcasting System | Korea |
| Korea University | Korea |
| Koreanclick | Korea |
| KR MEDIA | France |
| La Tribune | France |
| LAMAC | USA |
| Lansdowne Market Research | Ireland |
| Latitude Research | USA |
| Leslie Wood Research | USA |
| LG Ad | Korea |
| Magazine Publishers of America | USA |
| Markdata | Portugal |
| Marketing Age | Ireland |
| MarketingScan | France |
| Media Planning Group | UK |
| Media Planning-Publicidade | Portugal |
| Media Pool | Slovenia |
| Media Research Consultants | Singapore |
| Mediacom | Spain |
| MediaCorp TV | Singapore |
| MediaMark Research | USA |
| Médiamétrie | France |
| Mediamonitor - Marktest Group | Portugal |
| Mediapulse Corporation | Switzerland |
| Mediaresearch | Czech Republic |
| MEDIAXIM | Belgium |
| Medionyx | UK |
| MESH Planning | UK |
| Microsoft | UK |
| Microsoft | USA |
| Microsoft Networks | UK |
| Millward Brown | Poland |
| Millward Brown | UK |
| Millward Brown | USA |
| MindShare | Singapore |
| MindShare | Spain |
| MindShare | UAE |
| MindShare | UK |
| Mobitel | Slovenia |
| Monitoring System Technology | Hungary |
| Motivaction International | Netherlands |
| MTV | Brazil |
| Multireklám | Hungary |
| NADbank | Canada |
| NAME | Russian Federation |
| Né Kid | France |
| Net Intelligence | Korea |
| Network Ten | Australia |
| Nielsen Media Research | USA |
| Norman Hecht Research | USA |
| Northwestern University | USA |
| Ogilvy & Mather | Brazil |
| Ogilvy & Mather | UK |
| OMD | France |
| OMD | Slovenia |
| Omnicom Media Group | Slovenia |
| OTX | USA |
| Outdoor Media Audit | Hungary |
| Philips DAP | USA |
| Procter & Gamble | USA |
| Productos Familia | Colombia |
| Publica Data | Switzerland |
| Publimedia | Switzerland |
| Publisuisse | Switzerland |
| Q-Music | Belgium |
| Radio Free Europe / Radio Liberty | Czech Republic |
| Radio Marketing Service | Germany |
| RadioCentre | UK |
| RAI | Italy |
| RAJAR | UK |
| Real Research | UK |
| Research International | Sweden |
| Research World | UK |
| RMB | Belgium |
| RTVE | Spain |
| S4C | UK |
| SAARF | South Africa |
| SABC | South Africa |
| SIC Gallup Media | Lithuania |
| SIFO Research International | Sweden |
| SIPRA | Italy |
| Sogecable | Spain |
| Special Broadcasting Service | Australia |
| STARCOM | Mexico |
| Starcom IP | USA |
| Statoil | Norway |
| Stichting Kijk Onderzoek | Netherlands |
| Ströer Out of Home Media | Germany |
| Swiss Poster Research Plus | Switzerland |
| Synovate | Australia |
| Synovate | UK |
| TAM Media Research | India |
| TechEdge | Denmark |
| Telecinco | Spain |
| Telecontrol | Switzerland |
| Telemadrid | Spain |
| Televisa Corporación | Mexico |
| Telmar Group | USA |
| Telmar Information Services | USA |
| The Coca-Cola Company | USA |
| The Leading Edge | Australia |
| The Nielsen Company | USA |
| The Seven Network | Australia |
| TNS | Latvia |
| TNS | Russian Federation |
| TNS | Singapore |
| TNS | UK |
| TNS Audiencia de Medios | Spain |
| TNS Dimarso | Belgium |
| TNS Gallup | Norway |
| TNS Media | Belgium |
| TNS mrbi | Ireland |
| TNS NIPO | Netherlands |
| TNS OBOP | Poland |
| Traffic Audit Bureau | USA |
| Trakstar LLC | USA |
| Turner Broadcasting System | France |
| Turner Broadcasting System | Germany |
| Turner Broadcasting System | UK |
| Turner Broadcasting System | USA |
| Turner International Asia Pacific | Hong Kong SAR |
| TV Azteca | Mexico |
| TVG | Spain |
| USP Media | Russian Federation |
| Video Research | Japan |
| VisitScotland | UK |
| VRT | Belgium |
| Walsh Public Relations | Ireland |
| WARC | UK |
| Watch Media | Cyprus |
| WEMF | Switzerland |
| WFA | Belgium |
| ZDF | Germany |
| Zenith Media | USA |
| Zenith Optimedia | France |
| Zenith Optimedia | Portugal |
|
KEEP ME INFORMED |







