AN ESOMAR WORLD RESEARCH FORUM
PARTICIPATING COMPANIES |
NOTE: Only fully paid attendees will appear on the Printed List of Participants
Last updated: 28 November 2008
| Company | Country |
| Abaksys | Reunion |
| ACT Research | Georgia |
| Agenda | France |
| AIM European Brands Association | Belgium |
| Beau Fixe | France |
| Carlsberg | Poland |
| DNA | Finland |
| Dragon Rouge | France |
| EDF | France |
| Ericsson | Sweden |
| Feedback | France |
| Fromageries Bel | France |
| Girvin | USA |
| Guerlain | France |
| High Value | Netherlands |
| IFOP North America | Canada |
| IMS Health | UK |
| In Process-Design Innovation | France |
| Influencia | France |
| Ipsos | Russian Federation |
| Jas & Hennessy | France |
| Kimberly-Clark Europe | UK |
| Kohorten | Germany |
| La Tribune | France |
| Law In Firm | France |
| Le Figaro Economie | France |
| Li Ning | China |
| LynxEye | Sweden |
| Marketing Magazine | France |
| Microsoft Advertising | France |
| Microsoft Surface | USA |
| Millward Brown | UK |
| Moët Hennessy | France |
| Nasional University | Indonesia |
| North and South Ideas | Netherlands |
| North and South Ideas | UK |
| Onetouch, Ghana Telecom | Ghana |
| P Group Research | Australia |
| Pernod Ricard | France |
| Persia Media | Iran |
| Plan International | Belgium |
| Prodimarques | France |
| Psilogy | Belgium |
| PT. Palung Datasys | Indonesia |
| Sara Lee Corporation | Netherlands |
| Sixieme Son | France |
| Statoil | Norway |
| Ste Pernod | France |
| The Coca Cola Company | Turkey |
KEEP ME INFORMED |



