Participating Companies
Last updated: 6 March 2007
Please note the printed list of participants closed on 27 February 2007
| Company | Country |
| @ Success Marketing | Thailand |
| ACNielsen | Malaysia |
| ACNielsen | Indonesia |
| ACNielsen | China PR of |
| AIP Corporation | Japan |
| AMR Interactive | Australia |
| Azure Knowledge Center | India |
| B2B International | China PR of |
| BASES | Thailand |
| Bates Enterprise | India |
| Buena Vista International Television | Hong Kong SAR |
| CC International | Australia |
| CCI International | Singapore |
| Cegedim | France |
| Cegedim | China PR of |
| CfMC | USA |
| Chevron International | Singapore |
| Ciao, a Greenfield Online company | UK |
| Cimigo | Hong Kong SAR |
| Cint | Sweden |
| Coca-cola Export | Philippines |
| Colmar Brunton Asia Pacific | Singapore |
| Concept Zurich | Switzerland |
| CSN & Associates | Thailand |
| Custom Asia | Thailand |
| Customer Insights | Vietnam |
| Deka Marketing Research | Indonesia |
| Dexterity Business Analysts | India |
| DiagAid Marketing Research | China PR of |
| Discovery Asia | Singapore |
| Dongseo Research | Korea |
| Dow Chemical Pacific | Hong Kong SAR |
| DVL Smith Group | Australia |
| Dynamic Search | Malaysia |
| Efficience 3 | France |
| Ekas Marketing Research Services | Australia |
| Elizabeth Norman International | Australia |
| e-Rewards | USA |
| Eureka Strategic Research | Australia |
| Ferrero Asia | Hong Kong SAR |
| Firestar Research | Malaysia |
| FIRM | USA |
| FocusVision Europe | UK |
| Foresight Research | Thailand |
| FTA Marketing Research | Vietnam |
| GAIN | Japan |
| Gartner | Australia |
| GfK Asia | Singapore |
| GfK Custom Research | China PR of |
| GfK Group | Germany |
| GfK NOP | Philippines |
| GMI | Australia |
| GMO Research | Japan |
| Goodthinking Research | Philippines |
| Greenfield Online | USA |
| H,T,P, Concept | India |
| H,T,P, Concept | Germany |
| Hakuhodo | Japan |
| Home Box Office | Singapore |
| Indochina Research | Cambodia |
| InfoSearch | Thailand |
| INSEAD | Singapore |
| Insight Research | Malaysia |
| InterfaceASIA | USA |
| Ipsos | Singapore |
| Ipsos Novaction | India |
| Japan Market Intelligence | Japan |
| Joshua Research Consultants | Singapore |
| Kadence | Malaysia |
| Kantar Group | Singapore |
| Korea Research | Korea |
| Leyhausen International Services | Germany |
| Lightspeed Research | Singapore |
| Living Research | China PR of |
| Living Research | USA |
| Markelytics International | India |
| Market Research Society | Singapore |
| Market Support | Thailand |
| Market-Guide Consulting | China PR of |
| Marketing Insight | Korea |
| Marketshare | Hong Kong SAR |
| Marketshare | Singapore |
| MarketWise | Thailand |
| MarkPlus Insight | Indonesia |
| MarkPlus Research | Indonesia |
| McCann Erickson | Japan |
| McCann Worldgroup | Malaysia |
| MEMRB Pakistan | Pakistan |
| Metrix Research | Malaysia |
| MFC Insight | China PR of |
| Millward Brown | Australia |
| Moskowitz Jacobs | USA |
| Motivaction International | Netherlands |
| MRDC Software | Malaysia |
| Nikkei Singapore | Singapore |
| NIPO Software | Netherlands |
| Nokia | India |
| NWC Research | Australia |
| Oasis International | Pakistan |
| Ogilvy | Malaysia |
| ORG-Quest Research | Bangladesh |
| Psyma | Germany |
| Pulse Group | Australia |
| Quality Panels Asia | Malaysia |
| Quantum Market Research | India |
| Quantum Strategic Services | Sri Lanka |
| Research & Research | Korea |
| Research Dynamics | Thailand |
| Research International | Malaysia |
| Research International | China PR of |
| Research International | Australia |
| Research International | Indonesia |
| Research International | Singapore |
| Research Now | Australia |
| Research Now | UK |
| Saffron Hill Research | Singapore |
| SAIC | USA |
| Sentosa Leisure Group | Singapore |
| Shell Lubricants | Malaysia |
| SmithKline Beecham | Malaysia |
| SPSS Australasia | Australia |
| SRG | Bangladesh |
| Standard Chartered Bank | Singapore |
| Styx Infosoft | India |
| Survey Sampling | China PR of |
| Syngenta Asia Pacific | Singapore |
| Taverner Research | Australia |
| Tebbutt Research | Fiji |
| Thailand Market Research Society | Thailand |
| The Edge | Malaysia |
| The Leading Edge | Singapore |
| The Leading Edge | Australia |
| The Research Pacific Group | Singapore |
| TNS | Korea |
| TNS | Malaysia |
| TNS | New Zealand |
| TNS | Hong Kong SAR |
| TNS | Singapore |
| TNS | Australia |
| Unilever | India |
| Venture Republic | Singapore |
| Video Research International | Thailand |
| Wallis Consulting Group | Australia |
| White Hat Research | Malaysia |
| ZR Associates | Malaysia |
|
KEEP ME INFORMED |




.jpg)

