ESSENTIAL BRAND MEANING
Participating Companies
NOTE: Only fully paid attendees will appear on the Printed List of Participants.
Closing date: 29 October 2007
Last updated: 8 November 2007
| Company Name | Country |
| 1 World Research | UK |
| Adriant | France |
| Air Aroma Europe | Monaco |
| ANALYSIS Scent International | Germany |
| ANALYSIS Scent International | France |
| Analyst | Israel |
| annindriya - scent company | Netherlands |
| ARES | France |
| Avon | UK |
| Beiersdorf | Germany |
| Bob Cockcroft Associates | UK |
| Brand Keys | USA |
| Chanel | France |
| Clarinda Rodrigues & Rodrigues | Portugal |
| Client Research | France |
| COHESIUM RESEARCH | France |
| Coty | France |
| CRAM International | UK |
| CRAMQiQ Group | UK |
| Credit Suisse Group | Switzerland |
| CRM Metrix | France |
| Dexterity | India |
| ENSIA | France |
| Euromonitor International | UK |
| Euromonitor PLC | UK |
| EUROSYN | France |
| Eye Square | Germany |
| Firmenich | USA |
| Firmenich | Switzerland |
| Focus | Italy |
| Focus World International | USA |
| Future Concept Lab | Italy |
| GfK | France |
| GIM | Germany |
| Givaudan | France |
| Guerlain | France |
| ID Sourcing | France |
| IFF | Singapore |
| IFF | France |
| IFF | USA |
| IFF | Netherlands |
| Ignition - MRC | UK |
| iMM-Research | Germany |
| International Heroes | Netherlands |
| Johnson & Johnson | France |
| Kanebo Cosmetics | France |
| Labbrand | China PR of |
| Le Labo Fragrances | USA |
| LIBRA psicologia & marketing | Italy |
| L'OREAL | France |
| MANE | France |
| Marc Gilles et Associés | France |
| Market Dynamics International | Italy |
| Marketing Solutions Corporation | USA |
| MGN | UK |
| Millward Brown | USA |
| MMR | UK |
| Mobile Sensory Testing Services | UK |
| Moskowitz Jacobs | USA |
| Motivaction International, ESOMAR President | Netherlands |
| MSM | France |
| Nèstle | France |
| Nova Pesquisa de Mercado | Brazil |
| Open Air | France |
| P. Robert and Partners | Switzerland |
| Panel on the Web | France |
| PartyLite | USA |
| Perceptual Measurement and Analysis | Switzerland |
| Philip Morris | Switzerland |
| Philips Design | Netherlands |
| PMI | Switzerland |
| Point-Blank International | Germany |
| Probe | Italy |
| Procter & Gamble | UK |
| Procter & Gamble | Belgium |
| Psilogy | Belgium |
| Reckitt Benckiser | UK |
| Repères | France |
| Research & Analysis Group | UAE |
| Rochas | France |
| Sara Lee | Spain |
| Sara Lee | Netherlands |
| SC Johnson | USA |
| SCA Hygiene Products | Sweden |
| Schaefer market research | Germany |
| SevenSeas Marketing Research | Japan |
| Sever Impeks | Turkey |
| St. Petersburg State University | Russian Federation |
| Strategir | France |
| Symrise | France |
| Synovate | France |
| Synovate | Sweden |
| Takasago | France |
| TNS Teleseker MTR | Israel |
| Unilever | UK |
| V Mane Fils | France |





