ASIA FAST FORWARD
Participating Companies
NOTE: Only fully paid attendees will appear on the Printed List of Participants
Last updated: 25 March 2008
| Company Name | Country |
| ABS-CBN Broadcasting Corporation | Philippines |
| ACNielsen | India |
| Air Asia | Malaysia |
| AMedia | Rep of Korea |
| Anovax Marketing & Research Consultants | China PR of |
| Asia Insight Research Consultants | Singapore |
| Asia Pacific Breweries | Singapore |
| B2B International | China PR of |
| BASES | Hong Kong |
| Bates David Enterprise | India |
| Bausch & Lomb | Hong Kong SAR |
| Bayan Telecommunications | Philippines |
| BBC World | India |
| BBC World | Singapore |
| BBC World Service | UK |
| Bintang Toedjoe / Kalbe Farma | Indonesia |
| Cataliz Research | Singapore |
| Ciao Surveys | Australia |
| Ciao Surveys | China PR of |
| Colmar Brunton | Australia |
| CSN & Associates | Thailand |
| Deka Marketing Research | Indonesia |
| Dexterity | India |
| Discovery Network Asia | Singapore |
| Dow Chemical Pacific | Hong Kong SAR |
| Driving Growth | Singapore |
| DVL Smith Group | Australia |
| D'Well Research | India |
| Embrain | Korea |
| EMI Surveys | USA |
| e-Rewards | UK |
| Euro RSCG | India |
| Fiori Nash | UK |
| Flamingo Research | Singapore |
| Flamingo Tokyo | Japan |
| FocusVision Worldwide | UK |
| FTA Marketing Research | Vietnam |
| Gallup SE & HK | Singapore |
| GfK | UK |
| GfK Asia | Singapore |
| GfK Custom Research | Philippines |
| GMO Research | Japan |
| Greenfield Online | India |
| Greenfield Online | Japan |
| Hakuhodo | Japan |
| IIC Japan | Japan |
| i-Link Research Solutions | Australia |
| IMRB International | India |
| Indochina Research | Vietnam |
| Indochina Research | Cambodia |
| Integration | Cyprus |
| Interface in Design | USA |
| International Flavors & Fragrances | Singapore |
| Ipsos | UK |
| Ipsos | Australia |
| Ipsos - Far East | Hong Kong SAR |
| IRM | Australia |
| IRM | Australia |
| J.D. Power & Associates | Singapore |
| Johnson & Johnson | Philippines |
| Joshua Research Consultants | Singapore |
| Kadence Asia Pacific | Singapore |
| Korea Research Center | Rep of Korea |
| Kraft Foods | Singapore |
| KRC Research International | Korea |
| Language Logic | USA |
| Leyhausen International Services | Germany |
| LH2 | France |
| Lieberman Research Worldwide | USA |
| Lux Research Japan | Japan |
| Macromill | Japan |
| MAP Research & Consultancy | China PR of |
| MarketWise | Thailand |
| McKinsey & Company | Singapore |
| Media Research & Consulting | Germany |
| MESH Planning | UK |
| MESH Planning | Singapore |
| Metrix Research | Malaysia |
| Millward Brown | China PR of |
| Millward Brown | Australia |
| Motivaction International | Netherlands |
| MRDC Software | Malaysia |
| MRSS | Singapore |
| MTV Asia | Singapore |
| Nikkei Asia | Singapore |
| Nokia | India |
| NWC Research | Australia |
| Ogilvy & Mather | Singapore |
| Ogilvy & Mather | China PR of |
| Online Market Intelligence | Russian Federation |
| ORG-Quest Research | Bangladesh |
| OTX | USA |
| OTX Research | USA |
| PepsiCo | India |
| Perception Research Services International | Australia |
| Philippine Survey & Research Center | Philippines |
| PSRC-RI | Philippines |
| PSYMA GROUP | Germany |
| Pulse Group | |
| Quantum Market Research | Singapore |
| Research & Analysis Group | UAE |
| Research Dynamics | Thailand |
| Research International | Japan |
| Research International | China PR of |
| Research Now | Australia |
| Research Now | UK |
| Social Survey Research Information | Japan |
| Stancombe Research & Planning | Australia |
| Standard Chartered Bank | Singapore |
| Starcom Media Vest Group | Malaysia |
| Strategir | France |
| Survey Sampling International | Netherlands |
| Synergy Business Consultancy | Philippines |
| Syngenta | Switzerland |
| Syngenta | China PR of |
| Syngenta Asia Pacific | Singapore |
| Synovate | Singapore |
| Taverner Research | Australia |
| Tebbutt Research | Fiji |
| The Future Place | UK |
| The NPD Group | USA |
| The Online Research Unit (ORU) | Australia |
| The Research Pacific Group | Singapore |
| The Third Eye | India |
| TNS | China PR of |
| TNS | UK |
| TNS | Singapore |
| TNS | Malaysia |
| TVS Motor Company | India |
| Unilever Asia | India |
| Unilver | Thailand |
| WisdomAsia Marketing & Research Consulting | China PR of |
KEEP ME INFORMED |







