SHIFTING PARADIGM
Participating Companies
NOTE: Only fully paid attendees will appear on the Printed List of Participants
Last updated: 23 April 2008
| Company | Country |
| ABACO Marketing Research | Brazil |
| Acertiva Investigación de Mercados | Mexico |
| AGEA | Argentina |
| Albar Pesquisa de Mercado | Brazil |
| Allianz | Mexico |
| AMAI | Mexico |
| Amaro & Gleizer Invertigación | Mexico |
| Antisthenes | Argentina |
| Arcop | Mexico |
| Arellano Investigación de Marketing | Peru |
| BBVA Bancomer | Mexico |
| Biblioteca Del Congreso Nacional | Chile |
| Bradesco | Brazil |
| Brain - Brand Investigation | Mexico |
| Bran1ff | Mexico |
| Brand Investigation | Mexico |
| Brand Keys | USA |
| Cadem Advertising | Chile |
| Cadena Comercial OXXO | Mexico |
| CCM | Mexico |
| CCR | Peru |
| CCR Group/IRI | Argentina |
| CCR Latam | Argentina |
| CID-Gallup | Costa Rica |
| Cien por Ciento Market Research | Mexico |
| Cint | Sweden |
| Coca-Cola | Brazil |
| Concentra | Germany |
| Conecta Asociados | Peru |
| Confirmit | USA |
| Consultor Apoyo | Ecuador |
| Corporativo Bimbo | Mexico |
| CUORE Consumer Knowledge | Argentina |
| D'Alessio/IROL and IROLAmericas Latin America | Argentina |
| Danone | Mexico |
| Datos & Estrategias | Argentina |
| Datos Information Resources | Venezuela |
| Datos Tempo | Colombia |
| De la Riva Investigación Estratégica | Mexico |
| De la Riva Investigación Estratégica | Guatemala |
| DESARROLLOS DE COLIMA | Mexico |
| eCMetrics | USA |
| Enfoque Pesquisa e Consultoria de Marketing | Brazil |
| ESPN | Argentina |
| ESPN | USA |
| Evamerc | Mexico |
| Focos | Argentina |
| G. de Villa y Asociados | Mexico |
| Harris Interactive | USA |
| IBM | USA |
| IBOPE AGB | Mexico |
| IBOPE Group | Brazil |
| ICI Paints Europe | UK |
| IMMA Consultores | Venezuela |
| iMotions - Emotion Technology A/S | Denmark |
| INDICES | Colombia |
| InfoAmericas | USA |
| Inmark | Peru |
| Inside Research | USA |
| InterMedia Survey Institute | USA |
| Invamer | Colombia |
| Ipsos – Napoleón Franco | Colombia |
| Ipsos Apoyo - Opinión y Mercado | Peru |
| Ipsos-Bimsa | Mexico |
| J.D. Power & Associates | USA |
| J.D. Power adn Associates | Canada |
| Johnson & Johnson | Brazil |
| KBP | Spain |
| Kimberly Clark | Costa Rica |
| Kimberly Clark | Brazil |
| Kitelab | Argentina |
| Kitelab | USA |
| LASA CI Senior Associate | USA |
| LEXIA | Mexico |
| Livra Panels | UK |
| Livra Panels | Argentina |
| Makno & Consulting | Italy |
| MARES Consumer Intelligence | Mexico |
| Market Sciences SC | Mexico |
| Marketing Solutions Corporation | USA |
| MasterCard | USA |
| MERCAPLAN Central America | Honduras |
| MERCAPLAN Central America | Guatemala |
| Mercoplus Latin America | Uruguay |
| Millward Brown | USA |
| Millward Brown | Mexico |
| Motivaction International, ESOMAR President | Netherlands |
| MtS Consulting | Canada |
| NEO Magazine | Mexico |
| Nestlé | Chile |
| NETQUEST | Spain |
| Nielsen | Mexico |
| Observatorio del Consumidor | Costa Rica |
| OMD | Chile |
| On Target | Mexico |
| OneBrand | Mexico |
| Pearson | Mexico |
| Pepsi-Cola | Venezuela |
| Pfizer | Mexico |
| Psyma Latina | Mexico |
| Qualimerc | Mexico |
| Recherche Pesquisa de Motivaçao | Brazil |
| Region 4 | Argentina |
| Request Investigacion de Mercado | Venezuela |
| Rvox Research Technology | Mexico |
| Scotiabank | Canada |
| Semion SC | Mexico |
| Soluciones Cualitativas | Mexico |
| SPSS MR Latin America and Caribbean | Mexico |
| StatMark Group | Venezuela |
| Survey Sampling International | UK |
| Susana Marquis | Argentina |
| Synovate | Mexico |
| Team | Colombia |
| Tecnoquimicas | Colombia |
| Telcel | Mexico |
| Televisa Corporacion | Mexico |
| Tempo Investigaciones | Colombia |
| TNS | Argentina |
| TNS | Mexico |
| TNS | UK |
| TNS DATA | Guatemala |
| TNS Gallup Argentina | Argentina |
| TNS InterScience | Brazil |
| Tobii Technology | Sweden |
| UERJ | Brazil |
| University of the state of Rio de Janeiro | Brazil |
| Visa International | USA |
| Yanhaas | Colombia |





