List as of 1 May 2006
Printed list of participants closing date is 6 March 2006
| Company Name | Country |
| ACNielsen | India |
| AC Nielsen BASES | India |
| AFTAB Associates | Pakistan |
| AIP Corporation | Japan |
| AKTEL-TM | Bangladesh |
| AMR Interactive, ESOMAR Representative | Australia |
| Asia Money | India |
| Australian Graduate School of Management | Australia |
| Bharti Tele-Ventures | India |
| BAT | Bangladesh |
| BBC World | India |
| BBC World Service | UK |
| BASES | India |
| Blackbox Research | Singapore |
| CBC Marketing Research | China, PR of |
| Ciao | France |
| Ciao | Netherlands |
| Cint | Sweden |
| Cint, ESOMAR Past President | Switzerland |
| Colmar Brunton | Australia |
| Computers for Marketing Corporation (CfMC) | USA |
| Cross-Tab Marketing Services | India |
| CSN & Associates | Thailand |
| Customer Insights | India |
| Deka Marketing Research, ESOMAR Representative | Indonesia |
| Delixus India Software | India |
| Dentsu | Japan |
| Dexterity Business Analysts | India |
| Electrolux | Australia |
| EFG International / MV2Group | France |
| Elizabeth Norman International | UK |
| Eureka Strategic Research | Australia |
| exëvo | India |
| FIRM | Norway |
| FocusVision Worldwide | USA |
| Gallup, ESOMAR Representative | Pakistan |
| Gartner | Australia |
| Gates Marketing Research & Consultancy | Belgium |
| GfK Group | Singapore |
| GfK, ESOMAR Council | Germany |
| GMI | USA |
| Harris Interactive | USA |
| Hindustan Lever | India |
| Horizon Research Consultancy Group, ESOMAR Representative | China, PR of |
| H,T,P, Concept | Germany |
| Hyperlink Research | China, PR of |
| IMRB International | India |
| InfoSearch, ESOMAR Representative | Thailand |
| Information Research Management | Australia |
| IQ | Australia |
| INTAGE | Japan |
| Johnson & Johnson | India |
| Knowledge Links | Japan |
| Lakson Tobacco Company | Pakistan |
| Language Logic | USA |
| Leyhausen International Services | Germany |
| Lumiere Business Solutions | India |
| Majestic MMRSS | India |
| Markelytics International | India |
| Market Arena | Spain |
| Market Search | India |
| Marketing & Research Data Consultants | UK |
| Market Vision Research & Consulting Services | UAE |
| Marketing Systems Group | USA |
| Marketshare | Singapore |
| Maruti Udyog | India |
| McCann Erickson | Japan |
| McKenna International | Australia |
| McKinsey & Company | Korea |
| Mode Group, ESOMAR Representative | India |
| Moskowitz Jacobs | USA |
| Nikkei Singapore | Singapore |
| NIPO Software | Netherlands |
| Nirvana Business Solutions | India |
| Nokia | India |
| North Asia Motorola Electronics | China, PR of |
| Pantaloon Retail | India |
| Oasis Insights | Pakistan |
| Philips Electronics | India |
| RBN Group | India |
| Reckitt Benckiser Australia | Australia |
| Reliance Industries | India |
| Research and Development | Japan |
| Research Dynamics | Thailand |
| Research International | France |
| Research International | India |
| Research International Asia | Thailand |
| RISC International | France |
| SmithKline Beecham | Malaysia |
| Somra-MBL | Bangladesh |
| SPSS | Australia |
| SRG | Bangladesh |
| Strategic Intelligence Group | Australia |
| Survey Sampling International | USA |
| TAM Media Research | India |
| Tetra Pak | China |
| The Coca-Cola Export Corporation | Philippines |
| The Gallup Organisation | Thailand |
| The Reputation Institute | USA |
| TNS | China, PR of |
| TNS | Hong Kong |
| TNS | India |
| TNS | Singapore |
| TNS Asia Pacific | Malaysia |
| TNS Middle East & Africa | UAE |
| Ugam Solutions | India |
| Unilever Asia | India |
| Video Research | Japan |
| Visa International | Singapore |
| VOXCO | Germany |
| Wallis Consulting Group | Australia |

