List as of 8 February 2006
Printed list of participants closing date is 13 February 2006
| Company Name | Country |
| ACNielsen | Australia |
| ACNielsen China, Automotive Practice Group | China |
| A-lehdet Oy | Finland |
| aRES Automotive Research | Italy |
| Behaviour & Attitudes | Ireland |
| BMW Group DesignWorks | Germany |
| BMW Group, Market and Trend Research | Germany |
| CBC Marketing Research | Switzerland |
| CBC Marketing Research | China |
| CBC Marketing Research | Japan |
| Comengine Solution | China |
| DaimlerChrysler | Germany |
| ESTEL | France |
| FESSEL-GfK | Austria |
| GfK | Germany |
| GfK | France |
| GfK | Sweden |
| GfK Automotive | Germany |
| GfK Automotive | UK |
| GfK Automotive | USA |
| GfK Custom Research | France |
| GfK Eurisko | Italy |
| GfK Market Analysis | Greece |
| GfK Marktforschung | Germany |
| GfK NOP | UK |
| GfK Praha | Czech Republic |
| GfK-Nürnberg | Germany |
| GfK SOFEMA International | France |
| GfK Sverige | Sweden |
| GIM | Germany |
| Hankook Research | South Korea |
| Harris Interactive | USA |
| ideas + visions | UK |
| Impulse | Germany |
| Ipsos | Germany |
| Jaguar and Land Rover | UK |
| L+H AutomobilConsult | Germany |
| Landscape Marketing Research Services | The Netherlands |
| LUNA/TBWA | Slovenia |
| Maritz | Germany |
| Maritz | Canada |
| Maritz Research | UK |
| Maritz Research | USA |
| Metric Consultancy | India |
| MRI MarketResponse | Germany |
| Nebu | Netherlands |
| Nissan Europe | France |
| Nissan Motor | Japan |
| Peugeot-Citroën Automobile | France |
| Philips Lighting | Netherlands |
| Presky Maves | UK |
| PSA Peugeot Citroën | France |
| Psyma | Germany |
| Psyma | USA |
| Renault | France |
| Reach Mass | UAE |
| Scania | Sweden |
| Simpson Carpenter | UK |
| Simpson Carpenter Münch | France |
| Significant GfK | Belgium |
| SINOTRUST Marketing Research & Consulting | China |
| SKIM Analytical | The Netherlands |
| Spiegel Institut Mannheim | Germany |
| Synovate | Germany |
| TEST | France |
| TNS | France |
| TNS | USA |
| TNS | Hungary |
| TNS Area | Spain |
| TNS Automotive | Sweden |
| TNS Automotive | France |
| TNS Automotive | USA |
| TNS Brand and Advertising Research | USA |
| TNS Gallup | Finland |
| TNS Infratest | Germany |
| TNS Infratest | Italy |
| TNS Infratest - Market-, Media- and Opinion Research | Germany |
| TNS MIC Russia | Russian Federation |
| TNS NIPO | The Netherlands |
| TNS-NFO Inc at Starwood Hotels & Resorts World Wide | USA |
| TNS OBOP | Poland |
| TNS-Sofres | France |
| Toyota Motor Europe | Belgium |
| University of Auckland | New Zealand |
| Volvo Car Corporation | Sweden |
| Volkswagen (China) Investment | China |
| Volvo Car Corporation | Germany |
| Volvo Cars, Market Intelligence | Sweden |
| Z_punkt The Foresight Company | Germany |

