Participating Companies
List as of 19 May 2006
Printed list of participants is closed.
| Company Name | Country |
| 20th Century Fox | USA |
| ACNielsen | Taiwan |
| ACNielsen Research | Singapore |
| Ad Age Group | USA |
| AIP Corporation | Japan |
| ARA Research & Consultancy | Kuwait |
| Arbitron | USA |
| Archers | UAE |
| AUDIMETRIE | Belgium |
| BARB | UK |
| BBC Television | UK |
| BBM | Canada |
| BIGresearch | USA |
| BrandCon | UK |
| Bucknull & Masson | UK |
| Bucknull & Masson | Belgium |
| Buena Vista International Television | Hong Kong SAR |
| CDMD Business Associates | Egypt |
| Celsius Research | Australia |
| CIM | Belgium |
| Cint | Switzerland |
| Cint | Sweden |
| Coca-Cola | USA |
| CZAIA | Germany |
| DAIKO | Japan |
| Daphne Communication Management | Netherlands |
| Dentsu | Japan |
| Deutsche Welle | Germany |
| Discovery Asia | Singapore |
| Discovery Communications | USA |
| Discovery Networks Latin America / Iberia | USA |
| Embrain | South-Korea |
| Focus | Greece |
| Forma Publishing Group | Sweden |
| GfK | Singapore |
| GfK NOP | UK |
| GIM | Germany |
| Google, Inc. | USA |
| Greenfield Online | USA |
| GroupM | China PR of |
| Hakuhodo | Japan |
| Hankook Research | Korea |
| Henkel | Germany |
| Home Box Office | Singapore |
| Ibope Media | Brazil |
| IFC-MPDF | Vietnam |
| I-JIC | France |
| I-merge | China PR of |
| Initiative Media | USA |
| InsightCN | China PR of |
| Inspire Consultores, ESOMAR President | Spain |
| InterMedia | UK |
| Intomart GfK | Netherlands |
| IRM | Australia |
| JLM Conseil | France |
| KMR Group | UK |
| Koreanclick | Korea |
| LAMAC | USA |
| Madison Communications | India |
| Magic Moments | Austria |
| Magyar Telekom | Hungary |
| Marketing Radar | Finland |
| MASMI | Ukraine |
| Massachusetts Institute of Technology | USA |
| McDonald's International | France |
| Media e2e | India |
| MediaCorp | Singapore |
| MediaCorp TV | Singapore |
| Médiamétrie | France |
| MEDIAXIM | Belgium |
| Metrix Corporation | Korea |
| Microsoft Corporation | USA |
| Microsoft MSN | USA |
| Millward Brown Asia Pacific | Thailand |
| Millward Brown SMG/KRC | Poland |
| MindShare | China PR of |
| MindShare | Hong Kong SAR |
| MindShare | India |
| Mindshare | Indonesia |
| MindShare | Singapore |
| Mindshare | Taiwan |
| MindShare | UK |
| MindShare | Malaysia |
| MindShare Worldwide | UK |
| NADbank | Canada |
| Nielsen Media Research | USA |
| Nikkei Research / JMRA | Japan |
| Northwestern University Integrated Marketing Communications | USA |
| OTX (Online Testing eXchange) | USA |
| P&G Far East | Japan |
| P&G International Operations | Switzerland |
| Philips Design | Netherlands |
| Polish Television | Poland |
| Presky Maves | UK |
| Procter & Gamble | Japan |
| Procter & Gamble | Australia |
| Radio Free Europe / Radio Liberty | Czech Republic |
| Reckitt Benckiser | UK |
| Research International | Sweden |
| RESEARCH MARKETING | UK |
| RMB | Bbelgium |
| RSMB | UK |
| S4C | UK |
| Scarborough Research | USA |
| SIC GALLUP MEDIA | Lithuania |
| SIFO Research International | Sweden |
| SINOTRUST Marketing Research & Consulting | China, PR of |
| Special Broadcasting Service | Australia |
| Starcom / Publicis Groupe Media | France |
| Starcom Worldwide | Mexico |
| Steadman Research Services International | Kenya |
| Survey Sampling International | USA |
| Synovate | Hong Kong SAR |
| TAM Media Research | India |
| Telekomunikacja Polska | Poland |
| Television Broadcasts | Hong Kong SAR |
| Telkom | South Africa |
| Telmar Software | China, PR of |
| The Coca-Cola Company | China PR of |
| The New York Times | USA |
| Time Ibope | Chile |
| TNS | France |
| TNS | Singapore |
| TNS | UK |
| TNS | Russian Federation |
| TNS BBSS | Bulgaria |
| TNS/Telegal | Israel |
| TNS Dimarso | Belgium |
| TNS Media | South Korea |
| TNS OBOP | Poland |
| To Luna | France |
| Turner Entertainment Networks | Hong Kong SAR |
| TV Azteca | Mexico |
| TVP | Poland |
| Veikkaus | Finland |
| Video International | Russian Federation |
| Video Research | Japan |
| Vlaamse Radio- en Televisieomroep | Belgium |
| WARC | Uk |
| WFA | Belgium |
| Yahoo! | USA |
| ZDF | Germany |
| Zenith Media | China, PR of |
| Walt Disney Television International | Hong Kong SAR |

