Programme
Healthcare Programme (PDF version - 233 KB)| MONDAY 4 FEBRUARY |
|
| 16.00 - 18.00 | CONFERENCE REGISTRATION |
| 19.00 - 20.00 | WELCOME RECEPTION |
| TUESDAY 5 FEBRUARY | |
| 09.00 - 09.15 | WELCOME AND OPENING OF THE CONFERENCE |
| Opening Ann Margreth Hellberg, ESOMAR Vice President |
|
| Introduction to the programme Michael Bendig, Programme Committee Chair |
|
| CONSUMERS’ DECISION MAKING |
|
| 09.15 - 09.20 | Introduction by session chair Robert Dossin, IMS Health, UK |
| 09.20 - 09.45 | How potent is my potion? Intuitive judgments in consumer decision making for OTC products Anjali Puri, The Nielsen Company, India, Sumeet Saluja, Glaxo SmithKline Consumer Healthcare, India |
| 09.45 - 10.10 | What do you do when everything is OTC? Understanding consumer choice in the Arabian Gulf Jim Ryan, IMS Health, UK |
| 10.10 - 10.30 | Discussion |
| 10.30 - 11.00 | Refreshment break |
| 11.00 - 11.25 | Do I want to be beautiful? Consumers decision making for cosmetic surgery Dieter Korczak, GP Forschungsgruppe, Germany |
| 11.25 - 11.50 | Determining the market for a new vaccine The use of “last patient analysis” Henry Gazay, Medimix International, USA Corinne Hardy, Sanofi-Pasteur, France |
| 11.50 - 12.20 | Contrasting two cultures Consumer choice differences between Japan and Australia Geoff Minter, Minter Group, Australia |
| 12.20 - 12.45 | Discussion |
| 12.45 - 14.00 | Lunch |
| CONSUMER AND BRANDS | |
| 14.00 - 14.05 | Introduction by session chair Jill Gregson, Novartis Pharma, Switzerland |
| 14.05 - 14.30 | Who’s eaten my porridge? Discovering brand image differences Neil McPhee, Nuance Research, UK Graeme Chrystal, Zaicom International, UK |
| 14.30 - 14.55 | Brand iconography The power of images in the consumers' mind Marion Adler, Icon Added Value, Germany |
| 14.55 - 15.20 | Fast moving consumer and OTC products Zoom on marketing effectiveness Robert Buckeldee, The Nielsen Company, UK Clementine Fischer, BASES The Nielsen Company, France Erk Maassen, BASES The Nielsen Company, Germany |
| 15.20 - 15.45 | A matter of belief How RTBs can make a difference in efficient healthcare branding Sigrid Schmid and Patricia Blau, GIM, Germany |
| 15.45 - 16.05 | Discussion |
| 16.05 - 16.30 | Refreshment break |
| INTERACTIVE SESSION CONSUMER HEALTH AND WELL-BEING |
|
| 16.30 - 17.30 | The battle between Venus and Mars? Mapping the consumer health, beauty and well-being market Dirk Huisman, Skim Group, Netherlands |
| 17.30 - 18.30 |
NETWORKING DRINKS |
| WEDNESDAY 6 FEBRUARY |
|
| 09.00 - 09.10 | Introduction to keynote and session Tommaso Pronunzio, ALES Market Research, Italy |
| 09.10 - 09.55 | OPENING KEYNOTE The power of consumers Jonhathan T. Lord M.D. Senior Vice President and Chief Innovation Officer Humana USA |
| 09.55 - 10.10 | Q&A |
| 10.10 - 10.40 | Refreshment break |
| CONSUMER DIALOGUE | |
| 10.40 - 11.05 | Consumers going online The demand for online patient communication Balázs Kertész, Szinapszis Market Research & Consulting, Hungary |
| 11.05 - 11.30 | The power of Communication Consumer dialogue for OTC products Elena Anfosso and Giuliano Meroni, Novartis, Italy |
| 11.30 - 11.55 | The 65+ Consumer Addressing specific needs enhancing communication Lance Collie, Procter & Gamble Pharmaceuticals, USA |
| 11.55 - 12.20 | Discussion |
| 12.20 - 13.50 | Lunch |
| CONSUMER EXPERIENCE | |
| 13.50 - 14.00 | Introduction by session chair Eric de Regnaucourt, Eucomed, Belgium |
| 14.00 - 14.30 | Effective communication through market research Case study on colorectal cancer Fábio Henrique Garcia Boscatti and André Hisao Muranaka, Hoffmann La Roche Pharmaceuticals, Brazil |
| 14.30 - 15.00 | The healthcare journey Understanding clinical experiences Lesh Parameswaran and Laura Nino, Philips Design, Netherlands |
| 15.00 - 15.20 | Discussion |
| 15.20 - 15.50 | Refreshment break |
| 15.50 - 16.30 | CLOSING KEYNOTE The health sense: global forces in the pursuit of wellness Francesco Morace President, Future Concept Lab, Italy Co-presenting Tiziana Traldi Future Concept Lab, Italy |
| 16.30 - 16.40 | Q&A |
| 16.40 - 17.00 | PROGRAMME SUMMARY AND CLOSING |
| Programme Summary Michael Bendig, Programme Committee Chair |
|
| Closing of the conference Véronique Jeannin, ESOMAR Director General |
|
| 17.00 - 17.30 | FAREWELL DRINKS |
KEEP ME INFORMED |




