GETTING INTIMATE
PARTICIPATING COMPANIES (By Company name) |
NOTE: Only fully paid attendees will appear on the Printed List of Participants
Last updated: 7 November 2008
| Company | Country |
| AB Bättre Affärer / Better Business | Sweden |
| ACT Research | Georgia |
| Adelphi International Research | Belgium |
| ADV Market Research | Netherlands |
| Alder Consulting | Nigeria |
| ALES Market Research, ESOMAR Representative | Italy |
| Allegoria Consultants | France |
| Alphabet Srl | Italy |
| Anamnesis Consult | Romania |
| Augur Marknadsanalys | Sweden |
| Avea | Turkey |
| Balance in Business | Belgium |
| Belgacom | Belgium |
| birConsult | Germany |
| Blue Lemon Qualitative Research & Consulting | France |
| Cadbury Egypt | Egypt |
| Candor Consult | Netherlands |
| Carat Global Management | UK |
| Colibri | Germany |
| Colruyt Group | Belgium |
| COMCON Research Company | Russian Federation |
| Consumer Behavior Research | China PR of |
| Criteria Fieldwork | UK |
| Danish Broadcasting Corporation | Denmark |
| Danone Reasearch | France |
| Design Strategy and Research | USA |
| Drshti Strategic Research Service | India |
| EQUAL | France |
| Ferro Market and Communication Research | Netherlands |
| Focus Bari | Greece |
| FocusVision Worldwide | UK |
| FocusVision Worldwide | USA |
| GfK | Russian Federation |
| GfK NOP | UK |
| GfK Turkiye | Turkey |
| Glimpse | Poland |
| H,T,P, Concept | India |
| H,T,P, Concept | Germany |
| Hakuhodo | Japan |
| Hall & Partners | USA |
| Heads Up! Research | USA |
| Hogeschool van Amsterdam | Netherlands |
| Horizon Research | China PR of |
| Horizon Research Consultancy Group | China PR of |
| Icon Added Value | Germany |
| Idealog: Business and Consumer Insights | Singapore |
| IMCA | Russian Federation |
| InSites Consulting | Belgium |
| Intuit | USA |
| Ipsos KMG | Turkey |
| Istanbul Bilgi University | Turkey |
| Izmalkowa Consulting | Poland |
| Jigsaw Research | UK |
| Kalita Research & Consultancy | Turkey |
| Keystone Network | Belgium |
| Kraft Foods | Turkey |
| Kuule Oy | Finland |
| Lana Porter Group | Canada |
| Langer Qualitative | USA |
| Leapfrog Research & Planning/The Network | UK |
| LG Electronics | South-Korea |
| MacPhie & Company | Canada |
| Market Arena | Spain |
| Marketanthropology | Spain |
| MarketSense | Russian Federation |
| MARS | UK |
| MASMI | Russian Federation |
| McKinsey & Company | Poland |
| McKinsey & Company | UK |
| Medtronic | Belgium |
| Misr International University | Egypt |
| Mittel MGU | Russian Federation |
| Moët Hennessy | France |
| Motivaction International, ESOMAR President | Netherlands |
| MSM | France |
| MTV Networks | Belgium |
| Nestlé | Poland |
| Nintendo | Germany |
| Node | Spain |
| Nokia | India |
| Novartis Animal Health | Switzerland |
| Nuance Research | UK |
| O+K | Russian Federation |
| One Agency | Belgium |
| Opinion Way | France |
| Ouwens & co | Netherlands |
| PepsiCo | India |
| Philip Morris | Czech Republic |
| Philip Morris | UAE |
| Philip Morris | Mexico |
| Philip Morris International Management | Switzerland |
| Philip Morris Products | Switzerland |
| Philip Morris Sabanci | Turkey |
| Philips Design | Netherlands |
| Planman Consulting | India |
| Point of View | India |
| Point-Blank International | Germany |
| PQR Research | Netherlands |
| Pro TV | Romania |
| PTC | Poland |
| QualiData Research | USA |
| Qualogy International Research | Italy |
| Repères | France |
| Research International Barem | Turkey |
| Research Solutions | Kenya |
| Revelation | USA |
| Revelations Associates | UK |
| rheingold- Institute for Qualitative Market and Media Research |
Germany |
| Ruby cha cha | Australia |
| Sara Lee | Spain |
| Semiotic Solutions | UK |
| SevenSeas Marketing Research | Japan |
| Sever Impeks Marketing Research and Consultancy | Turkey |
| SMRN | Sweden |
| Sorgem International | France |
| Space Doctors | UK |
| Starcom Mediavest Group | Argentina |
| Synovate | UK |
| Synovate Healthcare | UK |
| Telenor Research & Development Centre | Malaysia |
| The Looking Glass | Malaysia |
| The Marketing Works | UK |
| The Network | UK |
| The Nielsen Company | Turkey |
| The Nielsen Company, BASES | Denmark |
| The One Centre | Australia |
| TNS Gallup A/S | Denmark |
| TNS NIPO | Netherlands |
| TNS Piar | Turkey |
| TomokoToshida | Japan |
| Truth Marketing Strategies | UK |
| Turk Telecom | Turkey |
| UMG-RI | Ukraine |
| Unilever | UK |
| Universidad La Sabana | Colombia |
| Universidad Pontificia Comillas | Spain |
| University of Copenhagen | Denmark |
| Unlock Market Research | Romania |
| Waves | UK |
| WeJane | Netherlands |
| Wrigley | Germany |
| ZED Marketing Research | France |
| ZR Associates | Malaysia |
KEEP ME INFORMED |



