Qualitative Research in the 21st Century
Participating Companies
NOTE: Only fully paid attendees will appear on the Printed List of Participants
Closing date: 29 October 2007
Last updated: 08 November 2007
| Company Name | Country |
| 180° Academy | Denmark |
| 4P research mix | Poland |
| Adelphi International Research | Belgium |
| ADETEM | France |
| Alchemy | UK |
| Alianza TEAM | Colombia |
| Allegoria Consultants | France |
| Alpha Research | Bulgaria |
| Alta Research | Australia |
| AMI Software | France |
| ANOP Research Services | Australia |
| ARA Research & Consultancy | Kuwait |
| Aragon, research and planning | Slovenia |
| Arbitrage | Bulgaria |
| Astarea-Solution for Management | Italy |
| Bayer Consumer Care | Switzerland |
| Beiersdorf | Germany |
| BrainVentures | Spain |
| Capacent | Iceland |
| Carat Global Management | UK |
| Catalyst - Insight Activation | China PR of |
| Chanel | France |
| Coca-Cola | Estonia |
| Coca-Cola | USA |
| Columbus | Belgium |
| Coty | France |
| CPHgroup | Denmark |
| CRM Metrix | France |
| CSA | France |
| Curiosity Matters | South Africa |
| Danish Broadcasting Corporation | Denmark |
| Danone | Russian Federation |
| Dexterity | India |
| Dialego | Germany |
| Discovery & Action Consulting | China PR of |
| DVL Smith Group | Australia |
| EACMI | France |
| Edipresse Publications | Switzerland |
| Efficience 3 | France |
| Egerie Research | Belgium |
| Embrain | Korea |
| EQUAL | France |
| Ernest Dichter Institut | Germany |
| European Central Bank | Germany |
| evolaris Privatstiftung | Austria |
| F. Hoffmann-La Roche | Switzerland |
| Fader & Associates | USA |
| Fathom International/Neuroco | UK |
| Feedback Comunicaciones | Chile |
| Feedin Research | Portugal |
| Fem Marketinghouse | Japan |
| Firmenich | Switzerland |
| Focus | Italy |
| FocusVision Europe & Asia | UK |
| Française des Jeux | France |
| Freelance Moderator/ Qualitative Analyst | Japan |
| GB Global Positioning | USA |
| General Mills | USA |
| GfK | Austria |
| GfK | Russian Federation |
| GfK | UK |
| GfK | Russian Federation |
| GfK | Croatia |
| GfK | France |
| GIM | Germany |
| GP Forschungsgruppe | Germany |
| Green Light International | UK |
| GSK | Belgium |
| H,T,P, Concept | Germany |
| Hakuhodo | Japan |
| Hall & Partners | USA |
| Harris Interactive | France |
| Harvest Research Group | USA |
| Heads Up! Research | USA |
| Horizon Research | Australia |
| IBM | Austria |
| IC Quality | Sweden |
| IFF | USA |
| IFOP | France |
| IKM | Germany |
| IMCA | Russian Federation |
| In/situm | Mexico |
| InDepth Market Research & Consultancy | Italy |
| Insight | Israel |
| Insight Europe | Germany |
| Insight Research | Malaysia |
| InSites Consulting | Belgium |
| Inspire Consultores | Spain |
| Intrepid Consultants | UK |
| Ipsos | Russian Federation |
| Ipsos | Poland |
| IRO Research | Finland |
| ISRA Center Marketing Research | Romania |
| Japan Kantar Research | Japan |
| Johnson & Johnson | France |
| Keystone Network | Belgium |
| Labbrand | China PR of |
| Lamberts Consulting | Germany |
| Lana Porter Group | Canada |
| Latitude | USA |
| LB Design & Consumer Research | USA |
| LH2 | France |
| LIBRA psicologia & marketing | Italy |
| Living Research | UK |
| Livingston Market Consultants | China PR of |
| MARE Holland | Netherlands |
| Market Dynamics International | Italy |
| Marketing Synergie | UK |
| Marketminds | Denmark |
| MarketSense | Russian Federation |
| Mars Snackfood | UK |
| Martine Thialon et Associes | France |
| MASMI | Russian Federation |
| Mazda Motor Europe | Germany |
| McCann Erickson | Japan |
| Metrixlab | Netherlands |
| Microsoft | USA |
| Millward Brown | Netherlands |
| MITTEL MGU | Russian Federation |
| Moët Hennessy | France |
| Mölnlycke Health Care | Sweden |
| Momentum Research | UK |
| Motivaction International, ESOMAR President | Netherlands |
| Motorola | USA |
| MSM | France |
| Multivaria | Portugal |
| Multivaria - Estudos de Mercado | Portugal |
| Nero Partners | Finland |
| Nestlé | Chile |
| Nestlé | Poland |
| Nickelodeon | USA |
| Nielsen | Romania |
| Nintendo | Germany |
| Nova Pesquisa de Mercado | Brazil |
| Nqual | UK |
| Nuance Research | UK |
| Olive Insight | UK |
| OMD | Chile |
| Opinion | Norway |
| Opinion Way | France |
| Ouwens & co | Netherlands |
| P. Robert and Partners | Switzerland |
| Periscope | Italy |
| Philip Morris Products | Switzerland |
| Philips | Netherlands |
| Philips Consumer Electronics | Netherlands |
| Philips DAP | USA |
| Philips Design | Netherlands |
| Point-Blank International | Germany |
| Polska Telefonia Cyfrowa - Era | Poland |
| PQR Research | Netherlands |
| Procter & Gamble | France |
| PSA Peugeot-Citroën | France |
| Pulse Group | Malaysia |
| Qualidata Research | USA |
| Quality Research | Belgium |
| Quest Consulting | UAE |
| R&M Matrix | Netherlands |
| Real Research, ESOMAR Professional Standards | UK |
| Reperes | France |
| Research & Analysis Group | UAE |
| Research Dynamics | Thailand |
| Research International | Hungary |
| Research International | UK |
| research team | UK |
| rheingold - Institute for Qualitative Market and Media Research | Germany |
| sanofi pasteur MSD | France |
| SevenSeas Marketing Research | Japan |
| SK Telecom | Korea |
| SKOPOS | Germany |
| Sky Consulting | France |
| SMRN | Sweden |
| Sony Ericsson | Sweden |
| Spright | Netherlands |
| St Petersburg State University | Russian Federation |
| Starcom Media Vest Group | USA |
| STENT: Research & Planning | Australia |
| Swan Business Corporation | Japan |
| SynErgic Investigación y Marketing | Spain |
| Synovate | UK |
| Target Group | Poland |
| Telefónica | Spain |
| TforG Decision Support | Belgium |
| The Nielsen Company | Denmark |
| The Research Pacific Group | Singapore |
| The Third Eye | India |
| TNS | UK |
| TNS | UAE |
| TNS | USA |
| TNS AISA | Slovakia |
| TNS Gallup | Denmark |
| TNS Healthcare | France |
| TNS Interscience | Brazil |
| TNS MIC | Russian Federation |
| TNS mrbi | Ireland |
| TNS Radar Research Consulting | Finland |
| TNS Sofres | France |
| TRANS4M | Switzerland |
| Truth | UK |
| Unilever | Netherlands |
| Unilever | Brazil |
| Unilever | UK |
| Unilever | Netherlands |
| Universal McCann | Germany |
| Universidad Pontificia Comillas | Spain |
| UniversIty of Applied Sciences at Wiener Neustadt | Austria |
| Verve Global Research | USA |
| VIPnet | Croatia |
| Waves | UK |
| WisdomAsia Marketing & Research Consulting | China PR of |
| Wrigley | Germany |
| www.qualitativemarketingresearch.com | France |
| Yellow Door Research | Australia |
KEEP ME INFORMED |




