Programme
| MONDAY 19 FEBRUARY |
|
| 09.00 - 17.00 |
WORKSHOPS |
| Advances in market segmentation Making better decisions If you want to achieve a competitive edge in today’s market place, you need the concepts, tools and techniques segmentation can offer. Steven Cohen, Principal, SHC & Associates, USA |
|
| Improving decision making Business consultancy skills in the MR context The role of market research has evolved. New, ‘consultative’ skills are needed as we become more involved in ensuring that our information is used effectively in organisational decision-making. DVL Smith, Director, DVL Smith Group, UK |
|
| 10.00 - 17.00 |
CONFERENCE REGISTRATION |
| 19.00 - 20.00 | WELCOME RECEPTION |
| TUESDAY 20 FEBRUARY |
|
| 09.00 - 09.15 |
WELCOME AND OPENING OF THE CONFERENCE |
| Opening José Ignacio Wert Ortega ESOMAR Immediate Past President |
|
| Introduction to the programme Jos de Winter Programme Committee Chair and Consumer & Market Knowledge Manager, Procter & Gamble Europe, Belgium |
|
| Introduction to keynote Jos de Winter Procter & Gamble Europe, Belgium |
|
| 09.20 - 10.00 | KEYNOTE The paradox of retail consolidation amidst shopper fragmentation Ethan S.Sinick, Managing Director, Management Ventures, Inc. (MVI), UK |
| 10.00 - 10.15 | Q&A |
| 10.15 - 10.35 |
Refreshment break |
| LATEST METHODOLOGIES |
|
| 10.35 - 10.40 | Introduction by session chair Danielle Pinnington Managing Director, Shoppercentric, UK |
| 10.40 - 11.10 | Biofeedback and Eye-tracking The emotional and cognitive experience in store Rosario Stingo, Procter & Gamble, Italy Francesco Gallucci, 1to1lab, Italy |
| 11.10 - 11.40 | Loyalty card databases Revolutionary analysis in shopper behaviour Matthieu Jolly, Laurent Battais MarketingScan, France |
| 11.40 - 12.05 | Discussion |
| 12.05 - 13.20 |
Lunch |
| 13.20 - 13.40 | COMPANY PRESENTATION Engaging the Organisation Dan Foreman, Managing Director, FocusVision Europe |
| CULTURAL INSIGHTS AND SHOPPERS |
|
| 13.40 - 13.45 | Introduction by session chair Sujit Das Munshi Executive Director, South Asia, ACNielsen, India |
| 13.45 - 14.15 | Haggling, bargaining and fixed price policies The changing face of Indian retail Piyul Mukherjee, Proact Research & Consultancy, India Damodar Mall, Pantaloon Retail, India |
| 14.15 - 14.45 | A million new customers? Poles go shopping in Ireland Roman Baszun, Kinoulty Research, Poland |
| 14.45 - 15.10 | Discussion |
| 15.10 - 15.35 |
Refreshment break |
| WINNING ON-SHELF |
|
| 15.35 - 15.40 | Introduction by session chair Vanessa Mayhead Customer Insight Manager, BP Retail, UK |
| 15.40 - 16.10 | Point of purchase insights Improving the shopping experience Montse Ratera, Ratera & van Galen, Malaysia Toon van Galen, Ratera & van Galen, Malaysia |
| 16.10 - 16.40 | No more sitting on the fence The right shelf space balance for multinational product ranges Wolfgang Frost, Sara Lee, Germany Thomas Rodenhausen, MediaTransfer, Germany |
| 16.40 - 17.05 | Discussion |
| 17.05 - 17.10 | Closing of the day Jos de Winter, Procter & Gamble Europe, Belgium |
| 17.10 - 18.10 | Networking drinks |
| WEDNESDAY 21 FEBRUARY |
|
| THE RETURN OF CATEGORY MANAGEMENT |
|
| 09.00 - 09.05 | Introduction by session chair Danielle Pinnington Managing Director, Shoppercentric, UK |
| 09.05 - 09.30 | What's the future of category management? Stephen Needel, Advanced Simulations LLC, USA |
| 09.30 - 10.00 | Optimal assortment and planogram development Research in category management Ian Addie, Nunwood, UK |
| 09.55 - 10.20 | Discussion |
| 10.20 - 10.45 |
Refreshment break |
| NEW MEDIA OPPORTUNITIES | |
| 10.45 - 10.50 | Introduction by session chair Sujit Das Munshi Executive Director, South Asia, ACNielsen, India |
| 10.50 - 11.20 | Is the web killing the high street? Graeme Lawrence, Virtual Surveys Limited, UK Helen Clark, Virtual Surveys Limited, UK |
| 11.20 - 11.50 | Shoppers at the heart of multi channel strategy Susanne Goller, Ipsos MORI, UK Mark Burgess, Ipsos MORI, UK |
| 11.50 - 12.20 | What's going on in your bedroom? Understanding 16 to 26 year olds Dr. Philip De Wulf, The Mission House, Belgium |
| 12.20 - 12.40 | Discussion |
| 12.40 - 14.00 |
Lunch |
| RESEARCH AT WORK | |
| 14.00 - 14.05 |
Introduction by session chair Vivek Sharma Director - Knowledge & Insights, The Coca-Cola Company, USA |
| 14.05 - 14.35 | Devising the shopping experience, rooted in retail innovation The Filocolore case Lluís Martínez-Ribes, ESADE, Spain |
| 14.35 - 15.05 | Actionable shopper insights Neil Sangster, AC Nielsen, Australia |
| 15.05 - 15.25 | Discussion |
| 15.25 - 15.50 |
Refreshment break |
| 15.50 - 15.55 | Introduction to keynote Jos de Winter, Procter & Gamble Europe, Belgium |
| 15.55 - 16.35 | KEYNOTE 2015+ The Future Consumer and Emotional Consumption Anne Lise Kjaer, Founder & Director kjaer global, UK |
| 35 - 16.45 | Q&A |
| 16.45 - 16.55 | Closing of the conference Jos de Winter, Procter & Gamble Europe, Belgium |
| 16.55 - 17.00 | Closing of the conference Fritz Spangenberg, ESOMAR President |
|
KEEP ME INFORMED |



