THE RESEARCH ALLIANCE
Website: www.research-alliance.com
Founded: 1993
Contact details
| Address | c/o Wilke A/S Jens Benzons Gade 54 DK-5000 Odense Denmark |
|
![]() |
Tel | +45 70 10 20 80 |
| Fax | +45 70 10 20 81 | |
![]() |
info@wilke.dk |
Contact person
Via the Secretariat above or see the individual member's Directory entry.
Company profile
| Argentina | Perfil Latam Research | Juan Carlos Basso |
| Brazil | Análise & Sintese Pesquisa e Marketing | Daniel Eduardo Portela |
| Denmark | Wilke A/S | Jakob Fiellau-Nikolajsen |
| Finland | Consumer Compass Kuluttajatieto Oy | Topi Jurvanen |
| France | Motivaction Etudes Marketing & Conseil | David Dahan |
| Germany | Partner Research Marktforschungs-GmbH | Ulf Seifert |
| Greece | Stohos Limited | Emily Stavridou |
| Hong Kong / China | Research Pacific Hong Kong | Joseph Chui |
| India | Research Pacific India | James Washington |
| Italy | ART S.r.l. | Donatella Zanfini |
| Japan | Research Pacific Japan | Naomi Sagara |
| Korea | Research Pacific Korea Inc | Edward Kim |
| Malaysia | Research Pacific Malaysia | Irwin Hankins |
| Netherlands | Indumar Ogilvie Groep | Janneke Blaauwbroek |
| Poland | Kinoulty Research | Dominic Kinoulty |
| Singapore | The Research Pacific Group * | Kevin Reagan |
| Spain | C.I.E.S. S.L. | Fernando Lacabe |
| Sweden | Intermetra Business & Market Research Group AB | Rune Broo |
| United Kingdom | Marketing Sciences Limited | Keith Bates |
| United States | Lieberman Research Group | Douglas Mills |
| Associate member company in Norway | ||
| * Partners in allother Asian markets | ||
THE RESEARCH ALLIANCE is a close network of medium-sized full service research companies. Committed to the highest quality standards and offering many standard products worldwide, we provide a complete range of services for continuous and ad hoc studies, for quantitative and for qualitative research. We combine international experience and local expertise to provide highly actionable findings.
We are particularly experienced internationally in:
- product development studies
- advertising development and evaluation
- packaging evaluation studies
- pricing sensitivity studies
- pharmaceutical research
- virtual shopping
- market models / U & A studies
- retail and category management research
- customer satisfaction
- mystery shopping





