Programme
Download programme
(PDF FILE - 1.95 MB)
| SUNDAY 3 JUNE |
|
| 09.00 - 17.00 |
WORKSHOPS |
| Advanced quantitative techniques Understanding where the leading edge is, and how to use it An understanding of advanced quantitative techniques will lead to better application of these new and exciting measures. Jon Pinnell, President & COO, MarketVision Research, USA Ray Poynter, Director, Virtual Surveys, UK |
|
| Measuring emotions Quantifying a love affair The importance of emotions in building strong relationships between brands and consumers cannot be under estimated. Defining emotion and measuring consumer emotions towards brands is more difficult. Mark Whiting, Director of Marketing Intelligence, Moët Hennessy, France David Penn, Managing Director, Conquest Research, UK |
|
| 15.00 - 19.00 | CONFERENCE REGISTRATION |
| 19.00 - 20.00 | WELCOME RECEPTION |
| MONDAY 4 JUNE |
|
| WELCOME AND OPENING OF THE CONFERENCE |
|
| 09.00 - 09.10 | Opening Frits Spangenberg, ESOMAR President |
| 09.10 - 09.25 | Introduction to the Programme and Keynote Steve Harrison, Programme Committee Chair |
| 09.25 - 10.00 | KEYNOTE The challenge of consumers' increasingly digital lifestyles Chris Dobson Vice President Global Sales, Microsoft Online Services Group, UK |
| 10.00 - 10.10 | Q & A |
| 10.10 - 10.40 | Refreshment break |
| MEDIA LANDSCAPE: TIDAL WAVE OR JUST A SPLASH? | |
| 10.40 - 10.45 | Introduction by session chair Steve Harrison, Henkel, Germany |
| 10.45 - 11.15 | Setting priorities TV audience measurement in the digital age Toby Syfret, Enders Analysis, UK |
| 11.15 - 12.15 | PANEL DISCUSSION Every screen has an audience. The panel considers disruptive forces in the emerging media landscape. |
| 12.15 - 13.50 | Lunch |
| 13.15 - 13.45 | EXPERT BRIEFING GMI Creative Technology & Interactive Research Solution for Online Market Research Industry Jon Puleston, Managing Director, Media Intelligence |
| THE RISE OF SOCIAL NETWORKS |
|
| 13.50 - 13.55 | Introduction by session chair Ian Gee, initiative, China |
| 13.55 - 14.25 | Personal web spaces and social networks Understanding what it means for marketers Caroline Vogt, Microsoft Networks, UK Stuart Knapman, Essential Research, UK |
| 14.25 - 14.55 | A new approach for measuring "buzz" Word of mouth and word of mouse Annelies Verhaeghe, InSites Consulting, Belgium Steven Van Belleghem, InSites Consulting, Belgium Christophe Vergult, InSites Consulting, Belgium Niels Schillewaert, InSites Consulting, Belgium Dennis Claus, InSites Consulting, Belgium |
| 14.55 - 15.10 | Discussion |
| 15.10 - 15.40 | Refreshment break |
| TACKLING THE CHALLENGES |
|
| 15.40 - 15.45 | Introduction by session chair Idalia Cruz Garza, TV Azteca, Mexico |
| 15.45 - 16.15 | The long media tail Are you wagging it or is it wagging you? Sue Elms, Millward Brown, UK |
| 16.15 - 16.45 | Creativity Channelled for business success Eric de Rugy, Né Kid, Naked Family, France |
| 16.45 - 17.15 | How to spend a thousand dollars in Asia A new heuristic to aid channel planning James Chadwick, MindShare Asia-Pacific, Singapore |
| 17.15 - 17.30 | Discussion |
| 17.30 - 18.30 | NETWORKING DRINKS |
| TUESDAY 5 JUNE |
|
| ADVERTISING EFFECTIVENESS |
|
| Introduction by session chair Ian Gee, initiative, China |
|
| 09.05 - 09.35 | Measuring communication effectiveness Learnings from the IPA Effectiveness Awards Neil Dawson, Hurrell and Dawson, UK Neil Dawson was Deputy Convenor of Judges for the IPA Effectiveness Awards 2006 and is Convenor of Judges for the IPA Effectiveness Awards 2008 |
| 09.35 - 10.00 | We'll be right back. Honest How "Seriously Short Breaks" keep viewers around to watch the ads Brian Rock, Network Ten, Australia Virginia Beal, Network Ten, Australia |
| 10.00 - 10.15 | Discussion |
| 10.15 - 10.45 | Refreshment break |
| UNDERSTANDING THE ADVERTISER / CONSUMER RELATIONSHIP |
|
| 10.45 - 10.50 | Introduction by session chair Jacqueline Aglietta, JPGC Consultant, France |
| 10.50 - 11.15 | Lifestyles of the ad averse A proposal for an advertising evaluation framework Beth Uyenco, Microsoft Corporation Tom Willerer, Starcom IP Grace Ann Bennett, Millward Brown, USA Melissa Ross, Millward Brown, Japan |
| 11.15 - 11.40 | Measuring involvement with editorial content Conceptualization, scale development, and the effects on advertising Edward Malthouse, Northwestern University Integrated Marketing Communications, USA Bobby Calder, Northwestern University Integrated Marketing Communications, USA |
| 11.40 - 11.50 | Discussion |
| 11.50 - 12.30 | DELEGATE DISCUSSION Truly engaged or time to split? Introduction by Beth Uyenco, Microsoft, USA Viewpoint presented by Mark Greenstreet, Carat, UK |
| 12.30 - 14.00 | Lunch |
| 13.40 - 13.55 | COMPANY PRESENTATION FocusVision Engaging the Organisation David Chandler, Client Services Director, FocusVision Europe Dan Foreman, Managing Director, FocusVision Europe |
| MAKING THE CONNECTION |
|
| 14.00 - 14.05 | Introduction by session chair Leendert van Meerem, Intomart GfK Group, Netherlands |
| 14.05 - 14.25 | Angels and Demons A Latin American tale of multimedia engagement Diana Arboleya-Comas, Kantar Media Research Group, Mexico Roberto Lobl, IBOPE Media, Brazil |
| 14.25 - 14.45 | Media in life survey A multimedia consumer barometer Tiphaine Goisbeault, Médiamétrie , France Arnaud de Saint Roman, Médiamétrie, France Isabelle Le Roy, Havas Media, France |
| 14.45 - 15.05 | Emerging media vs traditional platforms? A novel approach to time use studies Isabel Wenger, Mediapulse Manuel Daehler, Corporation for Media Research, Switzerland |
| 15.05 - 15.25 | Fuel for an holistic approach A journey from brand insights through to the communications plan Sheila Byfield, MindShare Worldwide, UK Nigel Anderson, MindShare Worldwide, UK |
| 15.25 - 15.45 | Discussion |
| 15.45 - 16.15 | Break |
| MEDIA RESEARCH CHALLENGES |
|
| 16.15 - 16.20 | Introduction by session chair Andrea Mezzasalma, TNS, UK |
| 16.20 - 16.45 | This could be heaven How to measure media in a fragmented universe John Faasse, Kobalt, Netherlands |
| 16.45 - 17.10 | Towards a new view of evaluation Quality media research in today's world Robert Groves, University of Michigan, USA Ed Cohen, Arbitron, USA Ricardo Gomez, BBM, Canada |
| 17.10 - 17.30 | Discussion |
| 19.00 - 20.30 | NETWORKING EVENING |
| WEDNESDAY 6 JUNE |
|
| 09.05 - 10.45 | SESSIONS IN PARALLEL |
| PARALLEL ONE | |
| RADIO | |
| Introduction by session chair Andrea Mezzasalma, TNS, UK |
|
| 09.05 | Today's total audio entertainment environment How do consumers perceive their options? Fred Jacobs, Jacobs Media and Barbara O'Hare, Arbitron, USA |
| 09.30 | Put the Radiometer on! Will a switch to electronic measurement ruin our currency in Belgium? Dominique Vancraeynest, GfK Audimetrie Philippe Degueldre, CIM, Belgium |
| 09.55 | Innovation in estimation A reliable approach for radio audience indicators Aurélie Vanheuverzwyn, Mediamétrie Joël Chaskalovic, ZenithOptimedia Research, France |
| 10.20 | Discussion |
| PARALLEL TWO | |
| OUT OF HOME |
|
| Introduction by session chair Leendert van Meerem, Intomart GfK Group, Netherlands |
|
| 09.05 | Outdoor visibility & audience A “Crystal Box” approach Massimo Corrado, Benjamin Ruiz and Héctor Matus Castellanos, IBOPE AGB, Mexico |
| 09.25 | Towards a new definition of OTS Measuring contact values and interactions objectively Zysla Belliat,OMD, Hugues Chavenon, CESP Bernard Coutrot, Simaris, France |
| 09.45 | More than just a survey Considerations for selecting an integrated approach to audience measurement Joseph Philport, Traffic Audit Bureau Jay Mattlin, MediaMark Research, USA Peter Walsh, Telmar (Asia), Australia |
| 10.05 | Valuing in-store marketing Transforming the store into a measured medium Kathryn Young, Procter & Gamble, USA George Wishart, Interactive Marketing Systems, USA |
| 10.25 | Discussion |
| PARALLEL THREE | |
| TELEVISION |
|
| Introduction by session chair Idalia Cruz Garza, TV Azteca, Mexico |
|
| 09.05 | Reaching the elite Measuring the viewership of those that matter Joydip Kapadia,TAM Media Research, India L Chandrashekhar,TAM Media Research, India Vivek Srivastava,TAM Media Research, India |
| 09.30 | Program quality evaluation Experience of a new assessment tool Heung Chul Lee, Net Intelligence Dong Hoon Ma, Korea University Tae Kyung Lee, Korea Broadcasting System, Korea |
| 09.55 | Is a rating still a rating? How changing behaviour alters definitions in the digital age Bas de Vos, Stichting Kijk Onderzoek Marion Appel, Intomart GfK, Netherlands |
| 10.20 | Discussion |
| 10.45 - 11.15 | Refreshment break |
| APOLLO, TOUCHPOINTS AND OTHER HOLISTIC APPROACHES | |
| 11.15 - 11.20 | Introduction by session chair Adam Swann, Kellogg's, Europe |
| 11.20 - 11.45 | Measure twice and cut once Measuring what matters, properly John Hallward, Ipsos ASI, Canada |
| 11.45 - 12.10 | The mediawatch in Cyprus Single source TV, radio and print measurements in real time Sophia Avraam, Watch Media, Cyprus Irene Karaoli, Delema/McCann Ericson, Cyprus |
| 12.10 - 12.35 | The media monitor in Italy Single source multimedia measurements Giorgio Licastro, GfK Eurisko, Italy |
| 12.35 - 12.50 | Discussion |
| 12.50 - 14.05 | Lunch |
| 14.05 - 14.10 | Introduction by session chair Beth Uyenco, Microsoft, USA |
| 14.10 - 14.35 | A powerful mix Fusing audience data with consumer behaviour to measure advertising effects Laurent Battais, Marketing Scan Jean-Luc Stehlé, Ecole Centrale Paris, France |
| 14.35 - 15.00 | TROI One holistic approach revealing multiple new insights Fiona Blades, MESH Planning, UK Kathryn Parsons, Ogilvy Group, UK |
| 15.00 - 15.10 | Discussion |
| 15.10 - 15.40 | Refreshment break |
| 15.40 - 15.45 | Introduction by session chair Steve Harrison, Henkel, Germany |
| 15.45 - 16.10 | Delivering the dream The IPA TouchPoints Initiative Lynne Robinson, Institute of Practitioners in Advertising Denise Turner, The Media Planning Group, UK |
| 16.10 - 16.35 | Project Apollo: Consumer-centric insights The Dawn of a New Era of Advertising Research Donald Gloeckler, Procter & Gamble Leslie Wood, Leslie Wood Research, USA |
| 16.35 - 17.00 | Project Apollo and ad impact Improving returns from media expenditures Bart Flaherty, GroupM Business Science, USA |
| 17.00 - 17.15 | PROGRAMME SUMMARY & CLOSING Introduction by session chair Steve Harrison, Henkel, Germany Closing by ESOMAR |
| 17.15 - 17.45 | FAREWELL DRINKS |
|
KEEP ME INFORMED |







