For marketer strategists and intelligence providers worldwide, our publications represent the leading edge thinking.
Global Market Resarch 2012 is the 24th annual industry study undertaken by ESOMAR, providing a comprehensive and authoritative view on the state of the market.
| Printed version | |
|---|---|
| EUR 35.00 Members price: EUR 28.00 | ![]() |
Out-of-home advertising is one of the oldest advertising media in the world. It is all around us on a day to day basis. The lack of a defined platform has made it difficult in the past for media researchers to provide measures of the audience which are comparable to audience measurements for other media. But this is now changing.
Recent advances in technology mean that it is possible to get more accurate measurements of individuals´ mobility and therefore make more reliable estimates of the number of people potentially exposed to out-of-home advertising campaigns.
Advances in understanding the psychology of perception have also allowed audience researchers to go beyond taking a "simple measurement" of the number of people passing a panel to developing a rigorous measurement of the number of people who will look at "a poster", i.e. a measure of ad exposure. These guidelines have been developed to exploit the opportunity created by this changing technology to introduce consistent and realistic measurement of audiences for out-of-home advertising around the world and to promote best practice at the national level. These guidelines:
| 1. INTRODUCTION | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. BACKGROUND | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. OBJECTIVES | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. TARGET AUDIENCE FOR THESE GUIDELINES | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. PRINCIPLES | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. ORGANISATION, CONTROL AND FUNDING | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. OUT-OF-HOME AUDIENCE MEASUREMENT | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. DATA REPORTING AND DELIVERY | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. EXTENDING AND IMPROVING | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. ANNEXES | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook Twitter