For marketer strategists and intelligence providers worldwide, our publications represent the leading edge thinking.
Global Market Resarch 2012 is the 24th annual industry study undertaken by ESOMAR, providing a comprehensive and authoritative view on the state of the market.
| Printed version + PDF version (download) | |
|---|---|
| EUR 300.00 Members price: EUR 50.00 | ![]() |
| PDF version (download) | |
| EUR 250.00 Members price: EUR 0.00 | ![]() |
Global Market Research 2010 is the 22nd annual industry study undertaken by ESOMAR. It provides a comprehensive and authoritative view on the state of the market and offers an opportunity to explore the impact that 2009’s unprecedented market conditions had on global research.
Exclusive to ESOMAR members - FREE download of PDF version
The report includes:
Reasons to buy/read the report:
ESOMAR continues to cooperate with KPMG Advisory on the data collection and analysis for this report.
See preview
| FOREWORD | 3 | |
| I. | HIGHLIGHTS | 4 |
| 1.1 | The top line | 6 |
| 1.2 | Regional profiles | 7 |
| 1.3 | Five largest markets | 12 |
| 1.4 | International projects and subcontracting | 13 |
| 1.5 | Market Consolidation | 14 |
| 1.6 | Sources of research turnover | 15 |
| 1.7 | Spend by research method | 16 |
| 1.8 | Outlook for 2010 | 18 |
| II. | THE CHANGING INDUSTRY LANDSCAPE | 20 |
| 2.1 | Market research reports and advisory services providers | 22 |
| 2.2 | Online providers | 28 |
| 2.3 | Outsourcing providers and offshoring operations | 34 |
| III. | EXPERT INSIGHTS - A SWOT ANALYSIS OF THE INDUSTRY | 40 |
| 3.1 | Strengths, weaknesses, opportunities and threats | 42 |
| 3.2 | Conclusions | 50 |
| 3.3 | Carpe Diem: The next generation of market research | 52 |
| IV. | THE TOP 25 MARKET RESEARCH COMPANIES | 54 |
| V. | KEY FINANCIAL FIGURES - TOP 10 COMPANIES | 62 |
| VI. | INDUSTRY JOURNAL 2008/2009 | 74 |
| VII. | ANNEX | 82 |
| 7.1 | Methodology | 84 |
| 7.2 | Turnover growth and per capita data | 85 |
| 7.3 | Sources of turnover | 95 |
| 7.4 | Spend by research method and design | 100 |
| 7.5 | Five-year trend | 105 |
| 7.6 | GDP growth rates 2005 to 2009 | 106 |
| 7.7 | Average excahnge rate against the US dollar 2005 to 2009 | 108 |
| 7.8 | Inflation rates 2005 to 2009 | 110 |
Facebook Twitter