For marketer strategists and intelligence providers worldwide, our publications represent the leading edge thinking.
Global Market Resarch 2012 is the 24th annual industry study undertaken by ESOMAR, providing a comprehensive and authoritative view on the state of the market.
| Printed version + PDF version (download) | |
|---|---|
| EUR 350.00 Members price: EUR 100.00 | ![]() |
| PDF version (download) | |
| EUR 300.00 Members price: EUR 0.00 | ![]() |
Global Market Research 2008 is the 20th annual industry study undertaken by ESOMAR and the 3rd to be developed in cooperation with KPMG Advisory. The latest edition provides a comprehensive and authoritative assessment of the sector's global landscape.
Global Market Research 2009 is the 21st annual industry study undertaken by ESOMAR and the 4th to be developed in cooperation with KPMG Advisory. The latest edition provides a comprehensive and authoritative assessment of the sector's global landscape.
Global Market Research 2010 is the 22nd annual industry study undertaken by ESOMAR. It provides a comprehensive and authoritative view on the state of the market and offers an opportunity to explore the impact that 2009’s unprecedented market conditions had on global research.
| FOREWORD | 3 | |
| I. | HIGHLIGHTS | 5 |
| 1.1 | The top line | 6 |
| 1.2 | Regional profiles | 7 |
| 1.3 | Five largest markets | 12 |
| 1.4 | Market Consolidation | 13 |
| 1.5 | Sources of worldwide research turnover | 14 |
| 1.6 | Spend by research method | 15 |
| II. | PRICING | 19 |
| 2.1 | Valuing market research | 20 |
| 2.2 | Benchmarking research prices | 24 |
| III. | TRENDS | 33 |
| 3.1 | Outlook | 34 |
| 3.2 | Competitive environment | 36 |
| IV. | EXPERT INSIGHTS | 39 |
| 4.1 | Fast-moving consumer goods | 40 |
| 4.2 | Retail | 46 |
| 4.3 | Pharmaceutical/Healthcare | 50 |
| 4.4 | Automotive | 54 |
| 4.5 | Financial services | 58 |
| 4.6 | Telecoms, media & entertainment | 62 |
| V. | THE TOP 25 MARKET RESEARCH COMPANIES | 67 |
| VI. | KEY FINANANCIAL FIGURES - TOP 10 COMPANIES | 75 |
| VII. | INDUSTRY JOURNAL 2007/2008 | 85 |
| VIII. | ANNEX | 87 |
| 8.1 | Methodology | 89 |
| 8.2 | Turnover growth and per capita data | 90 |
| 8.3 | Sources of worldwide research turnover | 99 |
| 8.4 | Spend by research method and design | 105 |
| 8.5 | Five-year growth trend | 109 |
| 8.6 | Real GDP growth 2003 to 2007 | 110 |
| 8.7 | Average exchange rate against the US dollar 2003 to 2007 | 112 |
| 8.8 | Inflation rates 2003 - 2007 | 114 |
| FOREWORD | 3 | |
| I. | HIGHLIGHTS | 5 |
| 1.1 | The top line | 6 |
| 1.2 | Regional profiles | 7 |
| 1.3 | Five largest markets | 12 |
| 1.4 | Market Consolidation | 14 |
| 1.5 | Sources of research turnover | 15 |
| 1.6 | Spend by research method | 16 |
| II. | THE FINANCIAL CRISIS | 19 |
| 2.1 | Background | 20 |
| 2.2 | Effects on different industries | 22 |
| 2.3 | Winning in a recession | 25 |
| III. | TRENDS | 27 |
| 3.1 | Outlook for the industry in 2009 | 28 |
| 3.2 | Three viewpoints on the outlook for 2009 | 30 |
| 3.3 | Competitive environment | 36 |
| 3.4 | Technological developments | 41 |
| IV. | EXPERT INSIGHTS | 47 |
| 4.1 | Summary | 48 |
| 4.2 | Individual insights | 52 |
| V. | THE TOP 25 MARKET RESEARCH COMPANIES | 79 |
| VI. | KEY FINANANCIAL FIGURES - TOP 10 COMPANIES | 87 |
| VII. | INDUSTRY JOURNAL 2008/2009 | 99 |
| VIII. | ANNEX | 107 |
| 8.1 | Methodology | 108 |
| 8.2 | Turnover growth and per capita data | 109 |
| 8.3 | Sources of research turnover | 118 |
| 8.4 | Spend by research method and design | 124 |
| 8.5 | Five-year trend | 129 |
| 8.6 | GDP growth rates 2004 to 2008 | 130 |
| 8.7 | Average exchange rate against the US dollar 2004 to 2008 | 132 |
| 8.8 | Inflation rates 2004 to 2008 | 134 |
| FOREWORD | 3 | |
| I. | HIGHLIGHTS | 4 |
| 1.1 | The top line | 6 |
| 1.2 | Regional profiles | 7 |
| 1.3 | Five largest markets | 12 |
| 1.4 | International projects and subcontracting | 13 |
| 1.5 | Market Consolidation | 14 |
| 1.6 | Sources of research turnover | 15 |
| 1.7 | Spend by research method | 16 |
| 1.8 | Outlook for 2010 | 18 |
| II. | THE CHANGING INDUSTRY LANDSCAPE | 20 |
| 2.1 | Market research reports and advisory services providers | 22 |
| 2.2 | Online providers | 28 |
| 2.3 | Outsourcing providers and offshoring operations | 34 |
| III. | EXPERT INSIGHTS - A SWOT ANALYSIS OF THE INDUSTRY | 40 |
| 3.1 | Strengths, weaknesses, opportunities and threats | 42 |
| 3.2 | Conclusions | 50 |
| 3.3 | Carpe Diem: The next generation of market research | 52 |
| IV. | THE TOP 25 MARKET RESEARCH COMPANIES | 54 |
| V. | KEY FINANCIAL FIGURES - TOP 10 COMPANIES | 62 |
| VI. | INDUSTRY JOURNAL 2008/2009 | 74 |
| VII. | ANNEX | 82 |
| 7.1 | Methodology | 84 |
| 7.2 | Turnover growth and per capita data | 85 |
| 7.3 | Sources of turnover | 95 |
| 7.4 | Spend by research method and design | 100 |
| 7.5 | Five-year trend | 105 |
| 7.6 | GDP growth rates 2005 to 2009 | 106 |
| 7.7 | Average excahnge rate against the US dollar 2005 to 2009 | 108 |
| 7.8 | Inflation rates 2005 to 2009 | 110 |
Facebook Twitter