For marketer strategists and intelligence providers worldwide, our publications represent the leading edge thinking.
Global Market Resarch 2012 is the 24th annual industry study undertaken by ESOMAR, providing a comprehensive and authoritative view on the state of the market.
| Printed version + PDF version (download) | |
|---|---|
| EUR 300.00 Members price: EUR 50.00 | ![]() |
| PDF version (download) | |
| EUR 250.00 Members price: EUR 0.00 | ![]() |
Global Market Research 2012 is the 24th annual industry study undertaken by ESOMAR in cooperation with KPMG advisory. It continues to provide an authoritative review of the market research industry and explores how the market research landscape continues to evolve.
"Exclusive to ESOMAR members - FREE download of PDF version"
The report includes:
Reasons to buy/read the report:
| FOREWORD | 2 | |
| I. | HIGHLIGHTS | 4 |
| 1.1 | The top line | 6 |
| 1.2 | Regional profiles | 7 |
| 1.3 | Five largest markets | 12 |
| 1.4 | International subcontracting, projects and clients | 13 |
| 1.5 | Market consolidation | 14 |
| 1.6 | Sources of research turnover | 15 |
| 1.7 | Spend by research method | 16 |
| 1.8 | Outlook for the Market Research industry in 2012 | 18 |
| II. | BEYOND BOUNDARIES | 20 |
| 2.1 | Research, but not as we knew it | 22 |
| 2.2 | A bigger industry, and one of many flavours | 23 |
| 2.3 | The shape of things to come | 26 |
| 2.4 | Conclusions | 32 |
| III. | EXPERT INSIGHTS | 34 |
| 3.1 | Life beyond the BRICs | 36 |
| 3.2 | The new world order | 37 |
| 3.3 | Mining for gold | 44 |
| 3.4 | The youth of today | 48 |
| IV. | POLITICAL POLLING | 52 |
| 4.1 | Jostling for poll position | 54 |
| 4.2 | Voice of the people | 55 |
| V. | TOP 25 COMPANIES | 60 |
| VI. | KEY FINANCIAL FIGURES | 68 |
| VII. | INDUSTRY JOURNAL | 78 |
| VIII. | ANNEX | 86 |
| 8.1 | Methodology | 88 |
| 8.2 | Turnover growth and per capita data | 89 |
| 8.3 | Sources of research turnover | 100 |
| 8.4 | Spend by research method and design | 106 |
| 8.5 | Five year trend | 114 |
| 8.6 | GDP growth rates 2007-2011 | 116 |
| 8.7 | Average exchange rates against the US Dollar 2007-2011 | 118 |
| 8.8 | Inflation rates 2007-2010 | 120 |
Facebook Twitter